VIP Combo Tip – Tips with High Odds
VIP Combo Tip – 1 day Subscription – 29.29 euros
- All tips are received by email
- T&Cs Apply / No Refund
- 24/7 Customer Support
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
17.06.2025 | River Plate - Urawa Reds | River Plate AH -0.5;-1.0 | 1.80 | WIN |
Monterrey - Inter | Under 3.0 goals | 1.85 | WIN | |
Combo | 3.33 | WIN | ||
16.06.2025 | Flamengo - Esperance Tunis | Flamengo AH -1.5 | 2.00 | WIN |
Drogheda - Shamrock Rovers | 2 | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
15.06.2025 | Botafogo - Seattle Sounders | 1 | 2.05 | WIN |
PSG - Atl. Madrid | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.49 | WIN | ||
14.06.2025 | Falkenberg - Helsingborg | Over 2.5 goals | 1.90 | WIN |
Kalmar - Landskrona | 1 | 1.85 | WIN | |
Combo | 3.52 | WIN | ||
13.06.2025 | Athlone - Kerry | Goal/Goal-Yes | 1.75 | WIN |
Derry City - Galway | 1 | 1.85 | LOSE | |
Combo | 3.24 | LOSE | ||
12.06.2025 | Finland U21 - Netherlands U21 | Goal/Goal-Yes | 1.80 | WIN |
Mirandes - Racing Santander | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.15 | WIN | ||
11.06.2025 | Klubi 04 - Mariehamn | 2 | 1.80 | LOSE |
Jaro - VPS | Over 2.5 goals | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
10.06.2025 | Saudi Arabia - Australia | Goal/Goal-Yes | 2.05 | WIN |
Oulu - PK-35 | Goal/Goal-Yes | 1.85 | WIN | |
Combo | 3.80 | WIN | ||
09.06.2025 | Croatia - Czech Republic | Over 2.5 goals | 2.00 | WIN |
Kazakhstan - North Macedonia | Over 2.0 goals | 1.80 | LOSE | |
Combo | 3.60 | LOSE | ||
08.06.2025 | Portugal - Spain | 2 | 2.00 | LOSE |
Arlanda - Hammarby | 2 | 1.75 | LOSE | |
Combo | 3.50 | LOSE | ||
07.06.2025 | Finland - Netherlands | Over 2.5 goals | 1.70 | LOSE |
Almeria - R. Oviedo | 1 | 1.95 | LOSE | |
Combo | 3.32 | LOSE | ||
06.06.2025 | North Macedonia - Belgium | Over 2.5 goals | 1.85 | LOSE |
Ekenas - Lahti | Over 2.5 goals | 1.85 | LOSE | |
Combo | 3.43 | LOSE | ||
05.06.2025 | North Korea - Kyrgyzstan | Goal/Goal-Yes | 1.90 | WIN |
Spain - France | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.23 | WIN | ||
04.06.2025 | El Ismaily - Ceramica Cleopatra | Over 2.0 goals | 1.80 | VOID |
Arsenal Tivat - Lovcen | Arsenal Tivat AH -1.0 | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
03.06.2025 | No tips | |||
02.06.2025 | Stockholm Internazionale - Eskilstuna | Over 3.0 goals | 1.80 | WIN |
TPS - Ekenas | 1 | 2.00 | WIN | |
Combo | 3.60 | WIN | ||
01.06.2025 | R. Oviedo - Cadiz | R. Oviedo AH -0.5;-1.0 | 1.90 | WIN |
Rapid - LASK | 1 | 1.90 | WIN | |
Combo | 3.61 | WIN | ||
31.05.2025 | Arda - CSKA Sofia | Over 2.0 goals | 1.75 | VOID |
Odd - Asane | Odd AH -0.5;-1.0 | 2.05 | WIN | |
Combo | 3.59 | WIN | ||
30.05.2025 | Wexford - Dundalk | Over 2.5 goals | 1.80 | WIN |
Galatasaray - Basaksehir | Galatasaray AH -0.5;-1.0 | 1.75 | WIN | |
Combo | 3.15 | WIN | ||
29.05.2025 | LASK - Rapid | Over 2.5 goals | 1.75 | WIN |
Iberia - Gagra | Iberia AH -1.0;-1.5 | 1.90 | WIN | |
Combo | 3.33 | WIN | ||
28.05.2025 | Kalju - Paide | 1 | 2.20 | LOSE |
Mariehamn - TPS | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.74 | LOSE | ||
27.05.2025 | Lanus - Puerto Cabello | Over 2.5 goals | 1.70 | WIN |
Sao Paulo - Talleres Cordoba | Sao Paulo AH -0.5;-1.0 | 2.15 | WIN | |
Combo | 3.66 | WIN | ||
26.05.2025 | Oslo - Valerenga | Valerenga AH 0.0 | 1.90 | WIN |
Grobina - Super Nova | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.23 | WIN | ||
25.05.2025 | Venezia - Juventus | Goal/Goal-Yes | 1.75 | WIN |
Burgos - Levante | Goal/Goal-Yes | 1.90 | WIN | |
Combo | 3.33 | WIN | ||
24.05.2025 | Basel - Luzern | 1 | 1.80 | WIN |
Bologna - Genoa | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.06 | WIN | ||
23.05.2025 | Bray - Wexford | Over 2.5 goals | 1.85 | WIN |
Derry City - Shamrock Rovers | Over 2.0 goals | 1.90 | WIN | |
Combo | 3.52 | WIN | ||
22.05.2025 | AZ - Heerenveen | AZ AH -1.5 | 2.15 | WIN |
Malmo - AIK | 1 | 1.75 | LOSE | |
Combo | 3.77 | LOSE | ||
21.05.2025 | SJK Akatemia - Ekenas | Ekenas AH -0.5;-1.0 | 2.15 | WIN |
PK-35 - JaPS | 1 | 1.70 | WIN | |
Combo | 3.66 | WIN | ||
20.05.2025 | Crystal Palace - Wolves | Over 2.5 goals | 1.90 | WIN |
Den Bosch - Telstar | Telstar AH 0.0 | 1.70 | VOID | |
Combo | 3.23 | WIN | ||
19.05.2025 | Boluspor - Bandirmaspor | Over 2.5 goals | 2.00 | WIN |
Widzew Lodz - Puszcza | 1 | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
18.05.2025 | Atl. Madrid - Betis | Goal/Goal-Yes | 1.70 | WIN |
Fiorentina - Bologna | Over 2.5 goals | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
17.05.2025 | Antwerp - Royale Union | 2 | 1.75 | WIN |
Nantes - Montpellier | Nantes AH -1.0 | 1.90 | WIN | |
Combo | 3.33 | WIN | ||
16.05.2025 | Chelsea - Manchester Utd | Chelsea AH -1.0 | 1.70 | VOID |
Walsall - Chesterfield | Walsall AH 0.0 | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
15.05.2025 | Metta - Grobina | Goal/Goal-Yes | 1.70 | WIN |
Djurgarden - Mjallby | Over 2.5 goals | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
14.05.2025 | Milan - Bologna | Over 2.5 goals | 2.10 | LOSE |
Arda - Levski Sofia | Goal/Goal-Yes | 2.00 | LOSE | |
Combo | 4.20 | LOSE | ||
13.05.2025 | Zurich - Winterthur | Zurich AH -0.5;-1.0 | 2.05 | WIN |
Valladolid - Girona | 2 | 1.75 | WIN | |
Combo | 3.59 | WIN | ||
12.05.2025 | Wisla Plock - Arka Gdynia | Under 2.5 goals | 1.85 | WIN |
Goteborg - Djurgarden | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 3.24 | WIN | ||
11.05.2025 | Torino - Inter | Inter AH -0.5;-1.0 | 1.95 | WIN |
Eintracht Frankfurt - St. Pauli | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
10.05.2025 | Como - Cagliari | 1 | 1.70 | WIN |
Holstein Kiel - Freiburg | Over 3.0 goals | 1.95 | VOID | |
Combo | 3.32 | WIN | ||
09.05.2025 | Lausanne Ouchy - Bellinzona | Goal/Goal-Yes | 1.70 | WIN |
Coventry - Sunderland | Goal/Goal-Yes | 1.85 | WIN | |
Combo | 3.15 | WIN | ||
08.05.2025 | Ararat Yerevan - Van | Over 2.5 goals | 1.95 | WIN |
Al Ahly - Al Masry | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.71 | WIN | ||
07.05.2025 | Lyn - HamKam | Over 2.5 goals | 2.15 | LOSE |
Renate - Giana Erminio | Renate AH 0.0 | 1.70 | LOSE | |
Combo | 3.66 | LOSE | ||
06.05.2025 | Ekenas - Inter Turku | Goal/Goal-Yes | 1.85 | WIN |
Vasteras - Kalmar | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.15 | WIN | ||
05.05.2025 | Genoa - Milan | 2 | 1.75 | WIN |
FCSB - Din. Bucuresti | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.33 | WIN | ||
04.05.2025 | Espanyol - Betis | Goal/Goal-Yes | 1.90 | WIN |
Brentford - Manchester Utd | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.23 | WIN | ||
03.05.2025 | Lecce - Napoli | Lecce - Napoli | 2.00 | LOSE |
Arsenal - Bournemouth | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.60 | LOSE | ||
02.05.2025 | Bohemians - Waterford | Goal/Goal-Yes | 1.95 | WIN |
Torino - Venezia | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 3.90 | WIN | ||
01.05.2025 | Betis - Fiorentina | Over 2.5 goals | 1.95 | WIN |
Palermo - Sudtirol | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.51 | WIN | ||
30.04.2025 | Atyrau - Astana | Astana AH -1.5 | 2.00 | WIN |
Omonia - AEK Larnaca | Goal/Goal-Yes | 1.80 | LOSE | |
Combo | 3.60 | LOSE | ||
29.04.2025 | Kolkheti 1913 - Telavi | 1 | 1.75 | WIN |
Malmo - Oster | Under 3.0 goals | 2.00 | WIN | |
Combo | 3.50 | WIN | ||
28.04.2025 | Lazio - Parma | Over 2.5 goals | 1.75 | WIN |
Mjondalen - Start | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.06 | WIN | ||
27.04.2025 | Trabzonspor - Alanyaspor | 1 | 1.70 | WIN |
Napoli - Torino | Napoli AH -1.5 | 2.15 | WIN | |
Combo | 3.66 | WIN | ||
26.04.2025 | Wolves - Leicester | Over 2.5 goals | 1.80 | WIN |
Katowice - Legia | Over 2.5 goals | 1.85 | WIN | |
Combo | 3.33 | WIN | ||
25.04.2025 | Cremonese - Mantova | Goal/Goal-Yes | 1.70 | WIN |
Brescia - Pisa | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
24.04.2025 | Djurgarden - Oster | Djurgarden AH -1.0 | 2.00 | VOID |
Twente - PSV | 2 | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
23.04.2025 | Celta Vigo - Villarreal | Villarreal AH 0.0 | 2.05 | LOSE |
Parma - Juventus | Goal/Goal-Yes | 1.90 | LOSE | |
Combo | 3.90 | LOSE | ||
22.04.2025 | Velez Mostar - Igman K. | Goal/Goal-Yes | 2.00 | WIN |
A. Klagenfurt - LASK | 2 | 1.85 | WIN | |
Combo | 3.70 | WIN | ||
21.04.2025 | Cardiff - Oxford Utd | Goal/Goal-Yes | 2.10 | WIN |
Tottenham - Nottingham | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.68 | WIN | ||
20.04.2025 | Ipswich - Arsenal | Arsenal AH -1.5 | 2.05 | WIN |
Dortmund - B. Monchengladbach | Over 3.5 goals | 1.75 | WIN | |
Combo | 3.59 | WIN | ||
19.04.2025 | Freiburg - Hoffenheim | Over 2.5 goals | 1.70 | WIN |
Union Berlin - Stuttgart | Stuttgart AH 0.0 | 1.80 | VOID | |
Combo | 3.06 | WIN | ||
18.04.2025 | LASK - Tirol | LASK AH -0.5;-1.0 | 1.75 | WIN |
Porto - Famalicao | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 3.50 | WIN | ||
17.04.2025 | Eintracht Frankfurt - Tottenham | Over 3.0 goals | 1.95 | LOSE |
Rapid - Djurgarden | Rapid AH -0.5;-1.0 | 1.90 | LOSE | |
Combo | 3.70 | LOSE | ||
16.04.2025 | Zeljeznicar - Siroki Brijeg | 1 | 1.80 | WIN |
Hvidovre - Fredericia | Hvidovre AH 0.0 | 1.90 | VOID | |
Combo | 3.42 | WIN | ||
15.04.2025 | Trnava - Slovan Bratislava | Over 2.5 goals | 1.95 | WIN |
Pyunik Yerevan - Ararat-Armenia | Ararat-Armenia AH 0.0 | 1.85 | WIN | |
Combo | 3.61 | WIN | ||
14.04.2025 | Hull - Coventry | Coventry AH 0.0 | 1.85 | VOID |
Slavia Sofia - Botev Vratsa | Slavia Sofia AH -0.5;-1.0 | 1.85 | WIN | |
Combo | 3.42 | WIN | ||
13.04.2025 | Wolves - Tottenham | Over 2.5 goals | 1.70 | WIN |
Osasuna - Girona | Goal/Goal-Yes | 1.90 | WIN | |
Combo | 3.23 | WIN | ||
12.04.2025 | Arsenal - Brentford | Arsenal AH -0.5;-1.0 | 2.00 | LOSE |
Venezia - Monza | 1 | 1.70 | WIN | |
Combo | 3.40 | LOSE | ||
11.04.2025 | Udinese - Milan | Goal/Goal-Yes | 1.75 | LOSE |
Greuther Furth - Koln | Over 2.5 goals | 1.85 | LOSE | |
Combo | 3.24 | LOSE | ||
10.04.2025 | Bodo/Glimt - Lazio | Over 2.5 goals | 1.90 | LOSE |
Djurgarden - Rapid | Goal/Goal-Yes | 1.80 | LOSE | |
Combo | 3.42 | LOSE | ||
09.04.2025 | Coventry - Portsmouth | Over 2.5 goals | 1.80 | LOSE |
Fredrikstad - Valerenga | Goal/Goal-Yes | 1.90 | LOSE | |
Combo | 3.42 | LOSE | ||
08.04.2025 | Arsenal - Real Madrid | Goal/Goal-Yes | 1.80 | LOSE |
Bayern Munich - Inter | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.24 | LOSE | ||
07.04.2025 | Sporting - Braga | Goal/Goal-Yes | 1.80 | WIN |
Goztepe - Gaziantep | Over 2.5 goals | 1.85 | LOSE | |
Combo | 3.33 | LOSE | ||
06.04.2025 | Fulham - Liverpool | 2 | 1.85 | LOSE |
St. Pauli - B. Monchengladbach | Over 2.5 goals | 1.90 | LOSE | |
Combo | 3.52 | LOSE | ||
05.04.2025 | Lausanne - Sion | Over 2.5 goals | 1.95 | LOSE |
Lyon - Lille | Over 2.5 goals | 1.75 | WIN | |
Combo | 3.42 | LOSE | ||
04.04.2025 | Mechelen - Dender | 1 | 1.85 | WIN |
Oss - Venlo | Over 2.5 goals | 1.80 | WIN | |
Combo | 3.33 | WIN | ||
03.04.2025 | Chelsea - Tottenham | Chelsea AH -0.5;-1.0 | 1.85 | WIN |
Besiktas - Goztepe | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.33 | WIN | ||
02.04.2025 | Atl. Madrid - Barcelona | Barcelona AH 0.0 | 1.80 | WIN |
Bournemouth - Ipswich | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.24 | WIN | ||
01.04.2025 | Arsenal - Fulham | Over 2.5 goals | 2.00 | WIN |
Wolves - West Ham | Goal/Goal-Yes | 1.90 | LOSE | |
Combo | 3.80 | WIN | ||
31.03.2025 | Eyupspor - Basaksehir | Goal/Goal-Yes | 1.85 | WIN |
Copenhagen - Randers | Goal/Goal-Yes | 1.80 | LOSE | |
Combo | 3.33 | WIN | ||
30.03.2025 | Freiburg - Union Berlin | Goal/Goal-Yes | 1.95 | WIN |
Dortmund - Mainz | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
29.03.2025 | Hartberg - A. Klagenfurt | Over 2.5 goals | 1.85 | WIN |
Almeria - Levante | Over 2.5 goals | 1.85 | LOSE | |
Combo | 3.43 | LOSE | ||
28.03.2025 | Hamburger - Elversberg | Hamburger AH -1.0 | 2.20 | LOSE |
Piast Gliwice - Widzew Lodz | Over 2.5 goals | 2.35 | LOSE | |
Combo | 5.17 | LOSE | ||
27.03.2025 | No tips | |||
26.03.2025 | No tips | |||
25.03.2025 | Montenegro - Faroe Islands | Montenegro AH -1.0 | 1.90 | VOID |
Palestine - Iraq | Over 2.0 goals | 2.00 | WIN | |
Combo | 3.80 | WIN | ||
24.03.2025 | Guinea Bissau - Burkina Faso | Burkina Faso AH 0.0 | 1.75 | WIN |
Lithuania - Finland | Over 2.0 goals | 1.85 | WIN | |
Combo | 3.24 | WIN | ||
23.03.2025 | Levante - Castellon | 1 | 1.75 | WIN |
Georgia - Armenia | Over 3.0 goals | 2.10 | WIN | |
Combo | 3.68 | WIN | ||
22.03.2025 | Liechtenstein - North Macedonia | North Macedonia AH -2.0 | 1.95 | WIN |
Venlo - Eindhoven | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
21.03.2025 | Poland - Lithuania | Over 3.0 goals | 1.95 | LOSE |
Rwanda - Nigeria | 1X | 1.90 | LOSE | |
Combo | 3.70 | LOSE | ||
20.03.2025 | Bulgaria - Ireland | Over 2.0 goals | 2.00 | WIN |
Turkey - Hungary | 1 | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
19.03.2025 | Liberia - Tunisia | 2 | 1.85 | WIN |
Al Masry - ZED | Over 2.0 goals | 2.05 | VOID | |
Combo | 3.80 | WIN | ||
18.03.2025 | National Bank Egypt - Ghazl El Mahallah | 1 | 1.90 | LOSE |
Rochdale - Boston Utd | 1 | 1.70 | LOSE | |
Combo | 3.23 | LOSE | ||
17.03.2025 | Padova - Pergolettese | Over 2.5 goals | 2.05 | WIN |
Trento - Alcione Milano | Trento AH -0.5;-1.0 | 1.95 | WIN | |
Combo | 4.00 | WIN | ||
16.03.2025 | Club Brugge - Charleroi | Goal/Goal-Yes | 1.95 | WIN |
Roma - Cagliari | Roma AH -1.0 | 1.90 | VOID | |
Combo | 3.70 | WIN | ||
15.03.2025 | Milan - Como | Milan AH -0.5;-1.0 | 2.00 | WIN |
Valladolid - Celta Vigo | 2 | 1.70 | WIN | |
Combo | 3.40 | WIN | ||
14.03.2025 | Las Palmas - Alaves | Over 2.0 goals | 1.95 | WIN |
Emmen - Jong Utrecht | Goal/Goal-Yes | 1.80 | LOSE | |
Combo | 3.51 | LOSE | ||
13.03.2025 | Lugano - Celje | Lugano AH -0.5;-1.0 | 1.90 | WIN |
Manchester Utd - Real Sociedad | 1 | 1.90 | WIN | |
Combo | 3.61 | WIN | ||
12.03.2025 | Arsenal - PSV | Goal/Goal-Yes | 1.95 | WIN |
Aston Villa - Club Brugge | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
11.03.2025 | Bayer Leverkusen - Bayern Munich | Over 2.5 goals | 1.75 | LOSE |
Crawley - Charlton | Over 2.5 goals | 1.85 | LOSE | |
Combo | 3.24 | LOSE | ||
10.03.2025 | Lazio - Udinese | Goal/Goal-Yes | 1.90 | WIN |
West Ham - Newcastle | Over 2.5 goals | 1.80 | LOSE | |
Combo | 3.42 | LOSE | ||
09.03.2025 | Manchester Utd - Arsenal | Arsenal AH -0.5;-1.0 | 1.95 | LOSE |
Empoli - Roma | Over 2.5 goals | 2.10 | LOSE | |
Combo | 4.10 | LOSE | ||
08.03.2025 | Sittard - Heracles | Over 2.5 goals | 1.85 | LOSE |
Bayer Leverkusen - Werder Bremen | Goal/Goal-Yes | 1.95 | LOSE | |
Combo | 3.60 | LOSE | ||
07.03.2025 | Stade Nyonnais - Etoile-Carouge | 2 | 1.95 | WIN |
NAC Breda - Sparta Rotterdam | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 3.41 | WIN | ||
06.03.2025 | Copenhagen - Chelsea | Goal/Goal-Yes | 1.70 | WIN |
Borac Banja Luka - Rapid | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 3.40 | WIN | ||
05.03.2025 | Karagumruk - Bandirmaspor | Over 2.5 goals | 1.95 | WIN |
Fylkir - Njardvik | 1 | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
04.03.2025 | PSV - Arsenal | Goal/Goal-Yes | 1.80 | WIN |
Real Madrid - Atl. Madrid | 1 | 1.85 | WIN | |
Combo | 3.33 | WIN | ||
03.03.2025 | Villarreal - Espanyol | Over 2.5 goals | 1.75 | VOID |
Goztepe - Samsunspor | Goal/Goal-Yes | 2.05 | WIN | |
Combo | 3.59 | WIN | ||
02.03.2025 | Eldense - Levante | Goal/Goal-Yes | 1.90 | WIN |
Manchester Utd - Fulham | Manchester Utd AH 0.0 | 1.90 | VOID | |
Combo | 3.61 | WIN | ||
01.03.2025 | Eintracht Frankfurt - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 | 2.10 | WIN |
Heidenheim - B. Monchengladbach | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
28.02.2025 | Fiorentina - Lecce | 1 | 1.75 | WIN |
Radomiak Radom - Widzew Lodz | Over 2.5 goals | 1.95 | LOSE | |
Combo | 3.42 | WIN | ||
27.02.2025 | Eyupspor - Basaksehir | Over 2.5 goals | 1.95 | LOSE |
Akureyri - Fram | 1 | 1.75 | LOSE | |
Combo | 3.42 | LOSE | ||
26.02.2025 | Brentford - Everton | Over 2.5 goals | 1.80 | LOSE |
Real Sociedad - Real Madrid | 2 | 1.85 | WIN | |
Combo | 3.33 | LOSE | ||
25.02.2025 | Cardiff - Hull | Goal/Goal-Yes | 1.80 | LOSE |
Birmingham - Leyton Orient | Over 2.5 goals | 2.10 | LOSE | |
Combo | 3.78 | LOSE | ||
24.02.2025 | Roma - Monza | 1 1st Half | 1.80 | WIN |
Helmond - Emmen | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.06 | WIN | ||
23.02.2025 | Cagliari - Juventus | 2 | 1.90 | WIN |
Real Sociedad - Leganes | Over 2.0 goals | 1.80 | WIN | |
Combo | 3.42 | WIN | ||
22.02.2025 | B. Monchengladbach - Augsburg | Over 2.5 goals | 1.80 | WIN |
Venezia - Lazio | Over 2.5 goals | 1.90 | LOSE | |
Combo | 3.42 | LOSE | ||
21.02.2025 | Rennes - Reims | Goal/Goal-Yes | 1.80 | LOSE |
Celta Vigo - Osasuna | Goal/Goal-Yes | 1.90 | LOSE | |
Combo | 3.42 | LOSE | ||
20.02.2025 | Plzen - Ferencvaros | Plzen AH -0.5;-1.0 | 1.85 | WIN |
Anderlecht - Fenerbahce | Fenerbahce AH 0.0 | 2.00 | VOID | |
Combo | 3.70 | WIN | ||
19.02.2025 | PSV - Juventus | PSV AH 0.0 | 1.70 | WIN |
Luton - Plymouth | Goal/Goal-Yes | 2.10 | WIN | |
Combo | 3.57 | WIN | ||
18.02.2025 | Wrexham - Leyton Orient | X2 | 1.70 | WIN |
Bayern Munich - Celtic | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
17.02.2025 | Zaglebie - Lechia Gdansk | Over 2.5 goals | 1.80 | WIN |
Randers - Copenhagen | Over 2.5 goals | 1.95 | WIN | |
Combo | 3.51 | WIN | ||
16.02.2025 | Espanyol - Ath Bilbao | 2 | 1.75 | LOSE |
Monza - Lecce | Goal/Goal-Yes | 1.95 | LOSE | |
Combo | 3.42 | LOSE | ||
15.02.2025 | Atl. Madrid - Celta Vigo | Over 2.5 goals | 1.80 | LOSE |
Manchester City - Newcastle | 1 | 1.95 | WIN | |
Combo | 3.51 | LOSE | ||
14.02.2025 | Bologna - Torino | Bologna AH -0.5;-1.0 | 2.10 | WIN |
Mirandes - Racing Club Ferrol | 1 | 1.70 | WIN | |
Combo | 3.57 | WIN | ||
13.02.2025 | Fenerbahce - Anderlecht | Over 2.5 goals | 1.70 | WIN |
Gent - Betis | 2 | 1.95 | WIN | |
Combo | 3.32 | WIN | ||
12.02.2025 | Club Brugge - Atalanta | Goal/Goal-Yes | 1.75 | WIN |
Sheffield Utd - Middlesbrough | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.33 | WIN | ||
11.02.2025 | Crawley - Stevenage | Goal/Goal-Yes | 1.95 | WIN |
Juventus - PSV | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 3.41 | WIN | ||
10.02.2025 | Farul Constanta - Gloria Buzau | 1 | 1.75 | WIN |
Lamia - Levadiakos | Over 2.0 goals | 2.10 | VOID | |
Combo | 3.68 | WIN | ||
09.02.2025 | Leipzig - St. Pauli | Leipzig AH -0.5;-1.0 | 1.75 | WIN |
Koln - Schalke | 1 | 1.80 | WIN | |
Combo | 3.15 | WIN | ||
08.02.2025 | Freiburg - Heidenheim | Over 2.5 goals | 1.70 | LOSE |
Stoke - Cardiff | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.06 | LOSE | ||
07.02.2025 | Shelbourne - Drogheda | Goal/Goal-Yes | 2.00 | LOSE |
Preussen Munster - Hamburger | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.40 | LOSE | ||
06.02.2025 | Chesterfield - Doncaster | Over 2.5 goals | 1.95 | WIN |
Valencia - Barcelona | Goal/Goal-Yes | 1.80 | LOSE | |
Combo | 3.51 | LOSE | ||
05.02.2025 | Strasbourg - Angers | Over 2.5 goals | 1.85 | WIN |
Coventry - Leeds | 2 | 1.85 | WIN | |
Combo | 3.42 | WIN | ||
04.02.2025 | Stevenage - Birmingham | 2 | 1.80 | WIN |
Ludogorets - Botev Plovdiv | Ludogorets AH -0.5;-1.0 | 1.80 | WIN | |
Combo | 3.24 | WIN | ||
03.02.2025 | Farul Constanta - Petrolul | Goal/Goal-Yes | 2.00 | WIN |
Cagliari - Lazio | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
02.02.2025 | Valencia - Celta Vigo | Goal/Goal-Yes | 1.95 | WIN |
Fiorentina - Genoa | 1 | 1.70 | WIN | |
Combo | 3.32 | WIN | ||
01.02.2025 | Newcastle - Fulham | Goal/Goal-Yes | 1.70 | WIN |
Bologna - Como | Over 2.5 goals | 2.10 | LOSE | |
Combo | 3.57 | LOSE | ||
31.01.2025 | Montpellier - Lens | 2 | 1.85 | WIN |
Eldense - Granada | Over 2.0 goals | 1.90 | WIN | |
Combo | 3.52 | WIN | ||
30.01.2025 | Midtjylland - Fenerbahce | Over 3.0 goals | 2.00 | WIN |
Ath Bilbao - Plzen | Ath Bilbao AH -0.5;-1.0 | 1.75 | WIN | |
Combo | 3.50 | WIN | ||
29.01.2025 | Girona - Arsenal | Arsenal AH -0.5;-1.0 | 1.70 | WIN |
Sporting - Bologna | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
28.01.2025 | Wrexham - Stevenage | 1 | 1.85 | LOSE |
Wycombe - Barnsley | Over 2.5 goals | 1.95 | WIN | |
Combo | 3.61 | LOSE | ||
27.01.2025 | Kasimpasa - Hatayspor | Over 2.5 goals | 1.70 | WIN |
Venezia - Verona | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
26.01.2025 | Ulm - Regensburg | Goal/Goal-Yes | 1.90 | WIN |
Lecce - Inter | Over 2.5 goals | 1.70 | WIN | |
Combo | 3.23 | WIN | ||
25.01.2025 | Freiburg - Bayern Munich | 2 1st Half | 1.70 | WIN |
Manchester City - Chelsea | Over 3.5 goals | 1.95 | WIN | |
Combo | 3.32 | WIN | ||
24.01.2025 | St. Truiden - Antwerp | Antwerp AH 0.0 | 1.75 | VOID |
Heracles - Utrecht | 2 | 1.85 | LOSE | |
Combo | 3.24 | LOSE | ||
23.01.2025 | Bodo/Glimt - Maccabi Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
Manchester Utd - Rangers | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 3.06 | WIN | ||
22.01.2025 | Leipzig - Sporting | 1X | 1.70 | WIN |
Portsmouth - Stoke | Over 2.5 goals | 1.90 | WIN | |
Combo | 3.23 | WIN | ||
