3 VIP Tip – 3 Singles Matches of the day
| Date | Match | Tip | Result |
|---|---|---|---|
| 14.01.2024 | Manchester Utd - Tottenham | x2 1.70 odd | WIN |
| Almeria - Girona | 2 1.70 odd | LOSE | |
| Lazio - Lecce | 1 1.70 odd | WIN | |
| 13.01.2024 | Newcastle - Manchester City | Over 2.5 goals 1.70 odd | WIN |
| Koln - Heidenheim | Goal/Goal-Yes 1.70 odd | WIN | |
| Twente - AZ | Goal/Goal-Yes 1.70 odd | WIN | |
| 12.01.2024 | Bayern Munich - Hoffenheim | Goal/Goal-Yes 1.70 odd | LOSE |
| Beerschot - Anderlecht U23 | Goal/Goal-Yes 1.70 odd | WIN | |
| Achnas - APOEL | Over 2.5 goals 1.75 odd | WIN | |
| 11.01.2024 | Vitoria Guimaraes - Penafiel | Over 2.5 goals 1.75 odd | LOSE |
| Trabzonspor - Samsunspor | 1 1.70 odd | WIN | |
| Juventus - Frosinone | Over 2.5 goals 1.75 odd | WIN | |
| 10.01.2024 | Benfica - Braga | Goal/Goal-Yes 1.61 odd | WIN |
| Real Madrid - Atl. Madrid | Goal/Goal-Yes 1.75 odd | WIN | |
| Milan - Atalanta | Goal/Goal-Yes 1.70 odd | WIN | |
| 09.01.2024 | Estoril - Porto | Over 2.5 goals 1.70 odd | WIN |
| Pendikspor - Antalyaspor | Antalyaspor AH 0.0 1.70 odd | WIN | |
| Rizespor - Besiktas | Over 2.5 goals 1.70 odd | WIN | |
| 08.01.2023 | OFI Crete - Lamia | Goal/Goal-Yes 1.80 odd | WIN |
| Levadiakos - Niki Volos | 1 1.61 odd | WIN | |
| Beitar Jerusalem - Ashdod | 1 1.75 odd | LOSE | |
| 07.01.2024 | Nottingham - Blackpool | Over 2.5 goals 1.70 odd | WIN |
| Castellon - Osasuna | Under 2.5 goals 1.75 odd | WIN | |
| Le Havre - Caen | 1 1.75 odd | WIN | |
| 06.01.2024 | Coventry - Oxford Utd | Goal/Goal-Yes 1.75 odd | WIN |
| Nice - Auxerre | 1 1.70 odd | LOSE | |
| Arouca - Benfica | Over 2.5 goals 1.70 odd | WIN | |
| 05.01.2024 | Fulham - Rotherham | Over 3.0 goals 1.75 odd | LOSE |
| Tottenham - Burnley | Tottenham AH -1.0 1.75 odd | VOID | |
| Sporting - Estoril | Sporting AH -1.5 1.65 odd | WIN | |
| 04.01.2024 | Las Palmas - Barcelona | Over 2.5 goals 1.65 odd | WIN |
| Juventus - Salernitana | Juventus AH -1.5 1.70 odd | WIN | |
| Hapoel Haifa - Beitar Jerusalem | Goal/Goal-Yes 1.70 odd | WIN | |
| 03.01.2024 | Girona - Atl. Madrid | Over 2.5 goals 1.70 odd | WIN |
| PSG - Toulouse | PSG AH -1.5 1.70 odd | WIN | |
| Atalanta - Sassuolo | Goal/Goal-Yes 1.70 odd | WIN | |
| 02.01.2024 | Valencia - Villarreal | Goal/Goal-Yes 1.80 odd | WIN |
| Apollon - APOEL | Goal/Goal-Yes 1.75 odd | WIN | |
| Hibernian - Motherwell | Goal/Goal-Yes 1.75 odd | WIN | |
| 01.01.2024 | Liverpool - Newcastle | Liverpool AH -1.0 1.70 odd | WIN |
| Blackburn - Rotherham | Goal/Goal-Yes 1.70 odd | WIN | |
| Bolton - Burton | Over 2.5 goals 1.70 odd | LOSE | |
| 31.12.203 | Connahs Q. - TNS | 2 1.75 odd | WIN |
| Caernarfon - Colwyn Bay | 1 1.70 odd | WIN | |
| Beitar Jerusalem - Maccabi Petah Tikva | Over 2.5 goals 1.75 odd | WIN | |
| 30.12.2023 | Nottingham - Manchester Utd | Over 2.5 goals 1.70 odd | WIN |
| Luton - Chelsea | Goal/Goal-Yes 1.70 odd | WIN | |
| Casa Pia - Braga | Braga AH -0.5;-1.0 1.75 odd | WIN | |
| 29.12.2023 | Lazio - Frosinone | 1 1.70 odd | WIN |
| Napoli - Monza | 1 1.70 odd | LOSE | |
| Benfica - Famalicao | 1 1st Half 1.75 odd | WIN | |
| 27.12.2023 | Everton - Manchester City | Over 2.5 goals 1.75 odd | WIN |
| Charleroi - Mechelen | Goal/Goal-Yes 1.80 odd | WIN | |
| Hibernian - Hearts | Goal/Goal-Yes 1.75 odd | LOSE | |
| 26.12.2023 | Bournemouth - Fulham | Over 2.5 goals 1.75 odd | WIN |
| Newcastle - Nottingham | Over 2.5 goals 1.75 odd | WIN | |
| Westerlo - RWDM | Over 2.5 goals 1.80 odd | WIN | |
| 24.12.2023 | Wolves - Chelsea | Goal/Goal-Yes 1.70 odd | WIN |
| Bandirmaspor - Adanaspor | Over 2.5 goals 1.75 odd | WIN | |
| Umraniyespor - Giresunspor | Under 3.5 goals 1.60 odd | WIN | |
| 23.12.2023 | Nottingham - Bournemouth | Goal/Goal-Yes 1.75 odd | WIN |
| Frosinone - Juventus | 2 1.70 odd | WIN | |
| Eupen - Royale Union | Royale Union AH -1.5 1.75 odd | LOSE | |
| 22.12.2023 | Aston Villa - Sheffield Utd | Under 3.5 goals 1.70 odd | WIN |
| Sassuolo - Genoa | Goal/Goal-Yes 1.75 odd | WIN | |
| RWDM - Club Brugge | Over 2.5 goals 1.70 odd | WIN | |
| 21.12.2023 | Panserraikos - AEK | Over 2.5 goals 1.70 odd | WIN |
| Besiktas - Alanyaspor | Over 2.5 goals 1.70 odd | WIN | |
| Vitesse - Heerenveen | Over 2.5 goals 1.70 odd | LOSE | |
| 20.12.2023 | Liverpool - West Ham | Goal/Goal-Yes 1.70 odd | WIN |
| Wolfsburg - Bayern Munich | Goal/Goal-Yes 1.70 odd | WIN | |
| Heidenheim - Freiburg | Goal/Goal-Yes 1.70 odd | WIN | |
| 19.12.2023 | Chelsea - Newcastle | Goal/Goal-Yes 1.70 odd | WIN |
| Saarbrucken - Ulm | Goal/Goal-Yes 1.75 odd | WIN | |
| Port Vale - Middlesbrough | Over 2.5 goals 1.70 odd | WIN | |
| 18.12.2023 | Atalanta - Salernitana | Over 2.5 goals 1.61 odd | WIN |
| Villarreal B - Valladolid | Under 2.5 goals 1.80 odd | WIN | |
| Cukaricki - Novi Beograd | Cukaricki AH -0.5;-1.0 1.70 odd | LOSE | |
| 17.12.2023 | Brentford - Aston Villa | Over 2.5 goals 1.75 odd | WIN |
| Udinese - Sassuolo | Over 2.5 goals 1.75 odd | WIN | |
| Lorient - Strasbourg | Over 2.0 goals 1.65 odd | WIN | |
| 16.12.2023 | Lecce - Frosinone | Goal/Goal-Yes 1.80 odd | WIN |
| Utrecht - Waalwijk | 1 1.70 odd | WIN | |
| Puszcza - Jagiellonia | Goal/Goal-Yes 1.75 odd | WIN | |
| 15.12.2023 | Nijmegen - Sittard | Goal/Goal-Yes 1.75 odd | WIN |
| Wil - Stade Nyonnais | Goal/Goal-Yes 1.70 odd | WIN | |
| Westerlo - Eupen | Goal/Goal-Yes 1.70 odd | LOSE | |
| 14.12.2023 | Brighton - Marseille | 1 1.70 odd | WIN |
| Sporting - Sturm Graz | 1 1.70 odd | WIN | |
| Slavia Prague - Servette | Over 2.5 goals 1.70 odd | WIN | |
| 13.12.2023 | Celtic - Feyenoord | Over 2.5 goals 1.61 odd | WIN |
| Newcastle - Milan | Over 2.5 goals 1.61 odd | WIN | |
| Leipzig - Young Boys | Goal/Goal-Yes 1.70 odd | WIN | |
| 12.12.2023 | Union Berlin - Real Madrid | Over 2.5 goals 1.70 odd | WIN |
| Salzburg - Benfica | Over 2.5;3.0 goals 1.75 odd | WIN | |
| Napoli - Braga | Napoli AH -1.0 1.75 odd | WIN | |
| 11.12.2023 | Gil Vicente - Moreirense | Goal/Goal-Yes 1.75 odd | WIN |
| Portsmouth - Bolton | Portsmouth AH 0.0 1.75 odd | WIN | |
| Jong Ajax - Jong Utrecht | 1 1.61 odd | WIN | |
| 10.12.2023 | Clermont - Lille | 2 1.75 odd | LOSE |
| Stuttgart - Bayer Leverkusen | Bayer Leverkusen AH 0.0 1.70 odd | VOID | |
| Sturm Graz - Altach | 1 1.70 odd | WIN | |
| 09.12.2023 | Eintracht Frankfurt - Bayern Munich | Goal/Goal-Yes 1.75 odd | WIN |
| Heidenheim - Darmstadt | Goal/Goal-Yes 1.75 odd | WIN | |
| Cherno More - Slavia Sofia | 1 1.70 odd | WIN | |
| 08.12.2023 | Den Haag - Willem | Goal/Goal-Yes 1.70 odd | WIN |
| Kortrijk - Westerlo | Goal/Goal-Yes 1.70 odd | WIN | |
| Hallescher - Arminia Bielefeld | Over 2.5 goals 1.70 odd | WIN | |
| 07.12.2023 | Tottenham - West Ham | Over 3.0 goals 1.75 odd | VOID |
| Sestao - Celta Vigo | Over 2.5 goals 1.75 odd | WIN | |
| Aarhus - Brondby | Over 2.0 goals 1.70 odd | VOID | |
| 06.12.2023 | Aston Villa - Manchester City | 2 1.70 odd | LOSE |
| Manchester Utd - Chelsea | Over 2.5 goals 1.70 odd | WIN | |
| Fiorentina - Parma | Over 2.5 goals 1.75 odd | WIN | |
| 05.12.2023 | Luton - Arsenal | Over 2.5 goals 1.70 odd | WIN |
| Kaiserslautern - Nurnberg | Over 2.5 goals 1.70 odd | LOSE | |
| Naestved - Helsingor | Goal/Goal-Yes 1.70 odd | WIN | |
| 04.12.2023 | Midtjylland - Viborg | Over 2.5 goals 1.70 odd | WIN |
| Jong Utrecht - Telstar | Over 2.5 goals 1.70 odd | LOSE | |
| A. Klagenfurt - Hartberg | Goal/Goal-Yes 1.70 odd | WIN | |
| 03.12.2023 | Napoli - Inter | Over 2.5 goals 1.75 odd | WIN |
| Chelsea - Brighton | 1 1.75 odd | WIN | |
| Augsburg - Eintracht Frankfurt | Over 2.5 goals 1.75 odd | WIN | |
| 02.12.2023 | Milan - Frosinone | Over 2.5 goals 1.70 odd | WIN |
| Bochum - Wolfsburg | Over 2.5 goals 1.75 odd | WIN | |
| Arsenal - Wolves | Over 2.5 goals 1.70 odd | WIN | |
| 01.12.2023 | St. Pauli - Hamburger | Goal/Goal-Yes 1.61 odd | WIN |
| Las Palmas - Getafe | Over 1.5 goals 1.61 odd | WIN | |
| Patro Eisden - Beerschot | Beerschot AH 0.0 1.70 odd | WIN | |
| 30.11.2023 | Freiburg - Olympiacos | 1 1.75 odd | WIN |
| Toulouse - Royale Union | Toulouse AH 0.0 1.75 odd | VOID | |
| Marseille - Ajax | Over 3.0 goals 1.80 odd | WIN | |
| 29.11.2023 | Arsenal - Lens | Over 2.5 goals 1.75 odd | WIN |
| Braga - Union Berlin | Over 2.5 goals 1.75 odd | LOSE | |
| Real Madrid - Napoli | Over 2.5 goals 1.65 odd | WIN | |
| 28.11.2023 | Feyenoord - Atl. Madrid | Over 2.5 goals 1.75 odd | WIN |
| Milan - Dortmund | Goal/Goal-Yes 1.70 odd | WIN | |
| PSG - Newcastle | Goal/Goal-Yes 1.70 odd | WIN | |
| 27.11.2023 | Sivasspor - Trabzonspor | Goal/Goal-Yes 1.75 odd | WIN |
| Silkeborg - Midtjylland | Goal/Goal-Yes 1.70 odd | WIN | |
| Gijon - Eldense | 1 1.70 odd | WIN | |
| 26.11.2023 | Villarreal - Osasuna | Goal/Goal-Yes 1.75 odd | WIN |
| Betis - Las Palmas | 1 1.70 odd | WIN | |
| Roma - Udinese | 1 1.70 odd | WIN | |
| 25.11.2023 | Nottingham - Brighton | Goal/Goal-Yes 1.70 odd | WIN |
| Sheffield Utd - Bournemouth | Goal/Goal-Yes 1.70 odd | WIN | |
| Eintracht Frankfurt - Stuttgart | Goal/Goal-Yes 1.61 odd | WIN | |
| 24.11.2023 | PSG - Monaco | PSG AH -1.0 1.75 odd | WIN |
| Hannover - Hertha Berlin | Over 2.5 goals 1.70 odd | WIN | |
| Helmond - Emmen | Over 2.5 goals 1.75 odd | WIN | |
| 21.11.2023 | Croatia - Armenia | 1 1st Half 1.55 odd | WIN |
| Andorra - Israel | Israel AH -1.0 1.75 odd | WIN | |
| Niger - Zambia | Zambia AH -0.5;-1.0 1.75 odd | WIN | |
| 20.11.2023 | Czech Republic - Moldova | Over 2.5 goals 1.70 odd | WIN |
| North Macedonia - England | Over 2.5 goals 1.55 odd | LOSE | |
| Chad - Madagascar | 2 1.65 odd | WIN | |
| 19.11.2023 | Scotland - Norway | x2 1.61 odd | WIN |
| Belgium - Azerbaijan | Over 3.0 goals 1.75 odd | WIN | |
| Liechtenstein - Luxembourg | Luxembourg AH -1.5 1.70 odd | LOSE | |
| 18.11.2023 | Belarus - Andorra | Belarus AH -0.5;-1.0 1.75 odd | WIN |
| Netherlands - Ireland | Over 2.5 goals 1.70 odd | LOSE | |
| Notts Co - Bradford City | Over 2.5 goals 1.75 odd | WIN | |
| 17.11.2023 | Denmark - Slovenia | Denmark AH -0.5;-1.0 1.75 odd | WIN |
| Poland - Czech Republic | x2 1.60 odd | WIN | |
| Moldova - Albania | 2 1.90 odd | LOSE | |
| 16.11.2023 | Azerbaijan - Sweden | Over 2.5 goals 1.80 odd | WIN |
| Bulgaria - Hungary | Over 2.0 goals 1.61 odd | WIN | |
| Cyprus - Spain | Over 3.5 goals 1.65 odd | WIN | |
| 13.11.2023 | Hobro - Hillerod | Hobro AH 0.0 1.70 odd | VOID |
| Pescara - Rimini | Under 3.5 goals 1.60 odd | WIN | |
| R. Oviedo - Cartagena | 1 1.75 odd | LOSE | |
| 12.11.2023 | Aston Villa - Fulham | Goal/Goal-Yes 1.70 odd | WIN |
| Bayer Leverkusen - Union Berlin | Over 2.5 goals 1.70 odd | WIN | |
| Sigma Olomouc - Slavia Prague | Slavia Prague AH -0.5;-1.0 1.75 odd | WIN | |
| 11.11.2023 | Wolves - Tottenham | Goal/Goal-Yes 1.75 odd | WIN |
| Sunderland - Birmingham | Goal/Goal-Yes 1.75 odd | WIN | |
| Duisburg - Ingolstadt | Over 2.5 goals 1.75 odd | WIN | |
| 10.11.2023 | Blackburn - Preston | Goal/Goal-Yes 1.70 odd | WIN |
| Viktoria Koln - Dynamo Dresden | Over 2.5 goals 1.75 odd | WIN | |
| Sassuolo - Salernitana | 1 1.70 odd | LOSE | |
| 09.11.2023 | Servette - Sheriff Tiraspol | 1 1.75 odd | WIN |
| Slovan Bratislava - Lille | Goal/Goal-Yes 1.70 odd | WIN | |
| Legia - Zrinjski | Legia AH -1.0 1.75 odd | WIN | |
| 08.11.2023 | PSV - Lens | 1 1.75 odd | WIN |
| Bayern Munich - Galatasaray | Bayern Munich AH -2.0 1.75 odd | LOSE | |
| R. Rzeszow - Jagiellonia | 2 1.70 odd | WIN | |
| 07.11.2023 | Atl. Madrid - Celtic | Over 2.5 goals 1.61 odd | WIN |
| Milan - PSG | Goal/Goal-Yes 1.61 odd | WIN | |
| Porto - Antwerp | Over 2.5 goals 1.66 odd | LOSE | |
| 06.11.2023 | Tottenham - Chelsea | Over 2.5 goals 1.70 odd | WIN |
| Frosinone - Empoli | Goal/Goal-Yes 1.70 odd | WIN | |
| Slavia Sofia - Etar | 1 1.75 odd | WIN | |
| 05.11.2023 | Luton - Liverpool | Liverpool AH -1.5 1.70 odd | LOSE |
| Alaves - Almeria | 1 1.75 odd | WIN | |
| Roma - Lecce | Roma AH -0.5;-1.0 1.70 odd | WIN | |
| 04.11.2023 | Hoffenheim - Bayer Leverkusen | Bayer Leverkusen AH -0.5;-1.0 1.70 odd | WIN |
| Osasuna - Girona | Goal/Goal-Yes 1.70 odd | WIN | |
| Koln - Augsburg | Over 2.5 goals 1.70 odd | LOSE | |
| 03.11.2023 | Las Palmas - Atl. Madrid | 2 1.70 odd | LOSE |
| Darmstadt - Bochum | Darmstadt AH 0.0 1.75 odd | LOSE | |
| Jagiellonia - Stal Mielec | Over 2.5 goals 1.75 odd | WIN | |
| 02.11.2023 | Sporting - Farense | Sporting AH -1.5 1.70 odd | WIN |
| Tychy - Legia | Over 2.5 goals 1.70 odd | WIN | |
| Nijmegen - Roda | Over 2.5 goals 1.70 odd | WIN | |
| 01.11.2023 | West Ham - Arsenal | Goal/Goal-Yes 1.70 odd | WIN |
| Bournemouth - Liverpool | Liverpool AH -1.0 1.75 odd | VOID | |
| Freiburg - Paderborn | Freiburg AH -0.5;-1.0 1.70 odd | LOSE | |
| 31.10.2023 | Arouca - Benfica | Over 2.5 goals 1.70 odd | LOSE |
| Utrecht - Waalwijk | Over 2.5 goals 1.70 odd | WIN | |
| Unterhaching - Dusseldorf | Over 2.5 goals 1.70 odd | WIN | |
| 30.10.2023 | Coventry - West Brom | Under 2.5 goals 1.70 odd | WIN |
| Granada - Villarreal | Over 2.5 goals 1.70 odd | WIN | |
| Empoli - Atalanta | 2 1.61 odd | WIN | |
| 29.10.2023 | Atl. Madrid - Alaves | Over 2.5 goals 1.80 odd | WIN |
| Napoli - Milan | Goal/Goal-Yes 1.75 odd | WIN | |
| Kalmar - Varnamo | Goal/Goal-Yes 1.75 odd | WIN | |
| 28.10.2023 | Wolves - Newcastle | Goal/Goal-Yes 1.70 odd | WIN |
| Bournemouth - Burnley | Goal/Goal-Yes 1.70 odd | WIN | |
| B. Monchengladbach - Heidenheim | 1 1.70 odd | WIN | |
| 27.10.2023 | Crystal Palace - Tottenham | Over 2.5 goals 1.75 odd | WIN |
| Genoa - Salernitana | 1 1.75 odd | WIN | |
| De Graafschap - Eindhoven | Over 2.5 goals 1.75 odd | WIN | |
| 26.10.2023 | Olympiacos - West Ham | Over 2.5 goals 1.75 odd | WIN |
| Marseille - AEK | Over 2.5 goals 1.70 odd | WIN | |
| AZ - Aston Villa | 1x 1.70 odd | LOSE | |
| 25.10.2023 | Antwerp - Porto | Goal/Goal-Yes 1.70 odd | WIN |
| PSG - Milan | 1 1.70 odd | WIN | |
| Feyenoord - Lazio | Goal/Goal-Yes 1.70 odd | WIN | |
| 24.10.2023 | Galatasaray - Bayern Munich | Bayern Munich AH -1.0 1.65 odd | WIN |
| Sevilla - Arsenal | Goal/Goal-Yes 1.70 odd | WIN | |
| Braga - Real Madrid | Goal/Goal-Yes 1.61 odd | WIN | |
| 23.10.2023 | Tottenham - Fulham | Tottenham AH -1.0 1.70 odd | WIN |
| Udinese - Lecce | x2 1.70 odd | WIN | |
| Jong PSV - Eindhoven | Goal/Goal-Yes 1.70 odd | WIN | |
| 22.10.2023 | Atalanta - Genoa | Atalanta AH -0.5;-1.0 1.75 odd | WIN |
| Koln - B. Monchengladbach | Over 2.5;3.0 goals 1.70 odd | WIN | |
| Rosenborg - Stabaek | Goal/Goal-Yes 1.70 odd | WIN | |
| 21.10.2023 | Freiburg - Bochum | 1 1.70 odd | WIN |
| Manchester City - Brighton | Goal/Goal-yes 1.70 odd | WIN | |
| Darmstadt - Leipzig | Over 2.5;3.0 goals 1.70 odd | WIN | |
| 20.10.2023 | Osasuna - Granada | 1 1.85 odd | WIN |
| Espanyol - Leganes | 1 1.61 odd | LOSE | |
| Jong AZ - Oss | Over 2.5 goals 1.70 odd | WIN | |
| 17.10.2023 | England - Italy | 1 1.70 odd | WIN |
| Cardiff Metropolitan - Newtown | Goal/Goal-Yes 1.70 odd | WIN | |
| Haverfordwest - Penybont | Goal/Goal-Yes 1.80 odd | WIN | |
| 16.10.2023 | Iceland - Liechtenstein | Over 3.5 goals 1.75 odd | WIN |
| Bosnia & Herzegovina - Portugal | Portugal AH -1.0 1.85 odd | WIN | |
| Azerbaijan - Austria | Over 2.5 goals 1.70 odd | LOSE | |
| 15.10.2023 | Turkey - Latvia | Over 3.0 goals 1.75 odd | WIN |
| Poland - Moldova | Over 2.5 goals 1.80 odd | LOSE | |
| Ulm - Dynamo Dresden | Goal/Goal-Yes 1.75 odd | WIN | |
| 14.10.2023 | Regensburg - Lubeck | 1 1.70 odd | WIN |
| Cartagena - Racing Santander | Over 2.0 goals 1.70 odd | WIN | |
| Hungary - Serbia | Goal/Goal-Yes 1.85 odd | WIN | |
| 13.10.2023 | Netherlands - France | Goal/Goal-Yes 1.75 odd | WIN |
| Austria - Belgium | Goal/Goal-Yes 1.75 odd | WIN | |
| Estonia - Azerbaijan | x2 1.60 odd | WIN | |
| 12.10.2023 | Latvia - Armenia | 2 1.85 odd | LOSE |
| Cyprus - Norway | Over 2.5 goals 1.60 odd | WIN | |
| Albania - Czech Republic | 1x 1.60 odd | WIN | |
| 11.10.2023 | Dijon - Epinal | 1 1.60 odd | WIN |
| Pineto - Pescara | 2 1.70 odd | LOSE | |
| Le Mans - Rouen | Under 2.5 goals 1.65 odd | WIN | |
| 10.10.2023 | Mansfield - Doncaster | Over 2.5 goals 1.75 odd | WIN |
| Morecambe - Barrow | Morecambe AH 0.0 1.75 odd | WIN | |
| Reading - Swindon | 1 1.75 odd | WIN | |
| 09.10.2023 | Burton - Cambridge Utd | Burton AH 0.0 1.70 odd | WIN |
| Pro Vercelli - L.R. Vicenza | 2 1.70 odd | LOSE | |
| Arezzo - Cesena | 2 1.61 odd | WIN | |
| 08.10.2023 | West Ham - Newcastle | Over 2.5 goals 1.75 odd | WIN |
| Wolves - Aston Villa | Over 2.5 goals 1.75 odd | LOSE | |
| Frosinone - Verona | Goal/Goal-Yes 1.75 odd | WIN | |
| 07.10.2023 | Stuttgart - Wolfsburg | Over 2.5 goals 1.70 odd | WIN |
| Augsburg - Darmstadt | Goal/Goal-Yes 1.70 odd | WIN | |
| Manchester Utd - Brentford | Over 2.5 goals 1.75 odd | WIN | |
| 06.10.2023 | Kaiserslautern - Hannover | Over 2.5 goals 1.70 odd | WIN |
| Empoli - Udinese | Under 2.5 goals 1.75 odd | WIN | |
| Willem - De Graafschap | Goal/Goal-Yes 1.61 odd | WIN | |
| 05.10.2023 | Ballkani - D. Zagreb | 2 1.70 odd | LOSE |
| PAOK - Eintracht Frankfurt | Goal/Goal-Yes 1.75 odd | WIN | |
| Aris - Rangers | Over 2.5 goals 1.75 odd | WIN | |
| 04.10.2023 | Newcastle - PSG | Over 2.5 goals 1.70 odd | WIN |
| Leipzig - Manchester City | Goal/Goal-Yes 1.70 odd | WIN | |
| Dortmund - Milan | Dortmund AH 0.0 1.70 odd | VOID | |
| 03.10.2023 | Manchester Utd - Galatasaray | Goal/Goal-Yes 1.70 odd | WIN |
| Lens - Arsenal | Over 2.5 goals 1.75 odd | WIN | |
| PSV - Sevilla | Over 2.5 goals 1.70 odd | WIN | |
| 02.10.2023 | Fiorentina - Cagliari | Fiorentina AH -1.0 1.70 odd | WIN |
| Lok. Plovdiv - CSKA Sofia | 1x 1.70 odd | LOSE | |
| Maastricht - Eindhoven | Over 2.5 goals 1.70 odd | LOSE | |
| 01.10.2023 | Freiburg - Augsburg | 1 1.75 odd | WIN |
| Club Brugge - St. Truiden | Goal/Goal-Yes 1.80 odd | WIN | |
| Toulouse - Metz | Goal/Goal-Yes 1.80 odd | LOSE | |
| 30.09.2023 | Wolves - Manchester City | Over 2.5 goals 1.61 odd | WIN |
| Koln - Stuttgart | Over 2.5 goals 1.75 odd | LOSE | |
| Salernitana - Inter | |||
| 29.09.2023 | Strasbourg - Lens | 1x 1.70 odd | LOSE |
| Kortrijk - Cercle Brugge | 2 1.65 odd | LOSE | |
| Leganes - Racing Santander | Over 1.5 goals 1.60 odd | WIN | |
| 28.09.2023 | Granada - Betis | Goal/Goal-Yes 1.70 odd | WIN |
| RWDM - Royale Union | Royale Union AH -0.5;-1.0 1.70 odd | WIN | |
| AZ - Heracles | Goal/Goal-Yes 1.80 odd | WIN | |
| 27.09.2023 | Newcastle - Manchester City | Over 2.5 goals 1.75 odd | LOSE |
| Inter - Sassuolo | Under 3.5 goals 1.80 odd | WIN | |
| Lugano - Lausanne | Over 2.5 goals 1.70 odd | WIN | |
| 26.09.2023 | Bradford City - Middlesbrough Exeter - Luton Lille - Reims | 2 1.70 odd 2 1.75 odd Goal/Goal-Yes 1.75 odd | WIN LOSE WIN |
| 25.09.2023 | St. Patricks - Drogheda Coventry - Huddersfield Sion - Thun | Over 2.5 goals 1.70 odd Goal/Goal-Yes 1.80 odd Over 2.5 goals 1.61 odd | WIN WIN WIN |
| 24.09.2023 | Arsenal - Tottenham Bayer Leverkusen - Heidenheim Atalanta - Cagliari | Over 3.0 goals 1.75 odd Goal/Goal-Yes 1.70 odd Over 2.5 goals 1.70 odd | WIN WIN LOSE |
| 23.09.2023 | Werder Bremen - Koln B. Monchengladbach - Leipzig Leicester - Bristol City | Over 2.5 goals 1.75 odd 2 1.61 odd 1 1.75 odd | WIN WIN WIN |
| 22.09.2023 | Brage - Orebro Lahti - Oulu Roda - Den Bosch | Goal/Goal-Yes 1.75 odd Over 2.5 goals 1.75 odd Goal/Goal-Yes 1.75 odd | WIN WIN WIN |
| 21.09.2023 | Olympiacos - Freiburg Sturm Graz - Sporting Ludogorets - Trnava | Goal/Goal-Yes 1.70 odd Goal/Goal-Yes 1.75 odd Over 2.5 goals 1.70 odd | WIN WIN WIN |
| 20.09.2023 | Arsenal - PSV Sevilla - Lens Braga - Napoli | Goal/Goal-Yes 1.75 odd Under 2.5 goals 1.80 odd 2 1.75 odd | LOSE WIN WIN |
| 19.09.2023 | Young Boys - Leipzig PSG - Dortmund Barcelona - Antwerp | 2 1.60 odd 1 1.75 odd Barcelona AH -2.0 1.75 odd | WIN WIN WIN |
| 18.09.2023 | Nottingham - Burnley Granada - Girona Groningen - Jong PSV | Goal/Goal-Yes 1.70 odd Goal/Goal-Yes 1.75 odd Goal/Goal-Yes 1.70 odd | WIN WIN LOSE |
| 17.09.2023 | Bournemouth - Chelsea Darmstadt - B. Monchengladbach Villarreal - Almeria | 2 1.70 odd Over 2.5 goals 1.70 odd Villarreal AH -1.0 1.75 odd | LOSE WIN WIN |
| 16.09.2023 | Wolves - Liverpool West Ham - Manchester City Mainz - Stuttgart | 2 1.61 odd Over 2.5 goals 1.75 odd Over 2.5 goals 1.75 odd | WIN WIN WIN |
| 15.09.2023 | Southampton - Leicester PSG - Nice Westerlo - Antwerp | Over 2.5 goals 1.75 odd Goal/Goal-Yes 1.75 odd Over 2.5 goals 1.70 odd | WIN WIN WIN |
| 14.09.2023 | No Tips | No Tips | No Tips |
| 13.09.2023 | No Tips | No Tips | No Tips |
| 12.09.2023 | Malta - North Macedonia Belgium - Estonia Israel - Belarus | 2 1.75 odd Over 3.5 goals 1.85 odd Over 2.5 goals 1.70 odd | WIN WIN LOSE |
| 11.09.2023 | Latvia - Wales Red Star - Rouen Slovakia - Liechtenstein | Under 2.5 goals 1.70 odd 1 1.65 odd Under 4.0 goals 1.75 odd | WIN WIN WIN |
| 10.09.2023 | Montenegro - Bulgaria Finland - Denmark Valladolid - Elche | 1 1.70 odd 2 1.70 odd Goal/Goal-Yes 1.90 odd | WIN WIN WIN |
| 09.09.2023 | Telstar - Venlo Breda - Roda Ukraine - England | Over 2.5 goals 1.70 odd Over 2.5 goals 1.61 odd England AH -1.0 1.70 odd | WIN WIN LOSE |
| 08.09.2023 | Slovakia - Portugal Willem - Maastricht Levante - Espanyol | Portugal AH -1.0 1.75 odd Goal/Goal-Yes 1.75 odd Goal/Goal-Yes 1.85 odd | VOID WIN WIN |
| 07.09.2023 | Netherlands - Greece Lithuania - Montenegro Slovenia - Northern Ireland | Over 2.5 goals 1.80 odd 2 1.70 odd 1 1.75 odd | WIN LOSE WIN |
| 05.09.2023 | Wimbledon - Stevenage Barnsley - Grimsby Bolton - Salford | Goal/Goal-Yes 1.70 odd 1 1.70 odd 1 1.61 odd | WIN WIN WIN |
