Free Football Tips
Date | Match | Prediction |
---|---|---|
01.06.2023 | Stitna Nad Vlari - Slusovice | 1x 1.36 odd |
01.06.2023 | Sporting Cristal - Cienciano | 1 1.57 odd |
01.06.2023 | San Marcos De Arica - Barnechea | 1x 1.40 odd |
01.06.2023 | Uberlandia - Tupynambas | Over 1.5 goals 1.36 odd |
01.06.2023 | Valledupar - Cortulua | 1x 1.40 odd |
31.05.2023 | Hercules - IJsselmeervogels | x2 1.44 odd |
31.05.2023 | Alfonso Ugarte - Pirata | 1 1.50 odd |
31.05.2023 | Al Wehda - Al Feiha | x2 1.44 odd |
31.05.2023 | Delfines Del Este - Cibao | 2 1.31 odd |
31.05.2023 | Vargas Torres - Ind. Juniors | 1x 1.44 odd |
30.05.2023 | Poland U17 - Germany U17 | 2 1.57 odd |
30.05.2023 | Ludogorets II - Svoge | 1x 1.44 odd |
30.05.2023 | Foutoua - Al Majd | 1 1.30 odd |
30.05.2023 | Jihlava U19 - Sigma Olomouc U19 | x2 1.36 odd |
30.05.2023 | Hoa Binh - TTBD Phu Dong | 1x 1.30 odd |
29.05.2023 | Lviv - Inhulets | 2 1.50 odd |
29.05.2023 | Kifisias - PAE Chania | 1 1.45 odd |
29.05.2023 | Pors - Vindbjart | 1 1.36 odd |
29.05.2023 | Hamborn - SSVg Velbert | 2 1.33 odd |
29.05.2023 | Pohang - Jeonbuk | 1x 1.44 odd |
28.05.2023 | Ostersund - Utsikten | 1x 1.36 odd |
28.05.2023 | Jena - Hertha Berlin II | 1x 1.35 odd |
28.05.2023 | Kyzylzhar - Ordabasy | x2 1.44 odd |
28.05.2023 | Shanghai Shenhua - Henan Songshan Longmen | 2 1.44 odd |
28.05.2023 | Tochigi - Okayama | 1x 1.44 odd |
27.05.2023 | Union Berlin - Werder Bremen | 1 1.44 odd |
27.05.2023 | Osnabruck - Dortmund II | 1 1.38 odd |
27.05.2023 | Jeonnam - Cheonan City | 1 1.57 odd |
27.05.2023 | Kofu - Omiya Ardija | 1x 1.30 odd |
27.05.2023 | Tigers - Monaro Panthers | 1x 1.44 odd |
26.05.2023 | Lafnitz - Kapfenberg | 1x 1.35 odd |
26.05.2023 | Torn - Olympic | x2 1.45 odd |
26.05.2023 | Buchbach - Aschaffenburg | 1x 1.45 odd |
26.05.2023 | KaPa - HIFK | x2 1.33 odd |
26.05.2023 | Wollongong Wolves - Sutherland Sharks | 1x 1.40 odd |
25.05.2023 | Estudiantes Merida - Palestino | x2 1.30 odd |
25.05.2023 | Huracan - Emelec | 1x 1.30 odd |
25.05.2023 | Metropolitanos - Internacional | 2 1.50 odd |
25.05.2023 | Lviv - Ch. Odessa | 2 1.25 odd |
25.05.2023 | Patriotas - Cortulua | 1 1.55 odd |
24.05.2023 | Liverpool M. - Ind. Del Valle | x2 1.36 odd |
24.05.2023 | Japan U20 - Colombia U20 | x2 1.40 odd |
24.05.2023 | Llaneros - Fortaleza | 1x 1.44 odd |
24.05.2023 | Guarani - Chapecoense-SC | 1x 1.35 odd |
24.05.2023 | Juventude - Atletico GO | 1x 1.44 odd |
23.05.2023 | Goias - U. De Deportes | 1x 1.36 odd |
23.05.2023 | America - Defensa Y Justicia | 1x 1.30 odd |
23.05.2023 | ABC - Tombense | 1x 1.40 odd |
23.05.2023 | Faizkand - Eskhata | 1x 1.44 odd |
23.05.2023 | Ecuador U20 - Slovakia U20 | 1x 1.44 odd |
22.05.2023 | France U20 - South Korea U20 | 1 1.50 odd |
22.05.2023 | Cruzeiro - Cuiaba | 1 1.55 odd |
22.05.2023 | S. Wanderers - Barnechea | 1x 1.36 odd |
22.05.2023 | Uruguay U20 - Iraq U20 | 1 1.36 odd |
22.05.2023 | Ilves 2 - Jazz Pori | x2 1.40 odd |
21.05.2023 | Hibernian - Rangers | 2 1.55 odd |
21.05.2023 | Viktoria Berlin - Berliner AK 07 | 1x 1.33 odd |
21.05.2023 | Vejle - Naestved | 1 1.30 odd |
21.05.2023 | Rizespor - Altinordu | 1 1.55 odd |
21.05.2023 | Smorgon - Shakhtyor Soligorsk | 2 1.40 odd |
20.05.2023 | Verl - Freiburg II | x2 1.36 odd |
20.05.2023 | KuPS - Lahti | 1 1.36 odd |
20.05.2023 | Samtredia - Dila Gori | 2 1.44 odd |
20.05.2023 | Kashiwa Reysol - Vissel Kobe | x2 1.36 odd |
20.05.2023 | Bayswater - Perth RedStar | x2 1.40 odd |
19.05.2023 | Treaty United - Galway | 2 1.40 odd |
19.05.2023 | PAE Chania - O.F. Ierapetra | 1 1.40 odd |
19.05.2023 | Coquimbo - Magallanes | 1x 1.33 odd |
19.05.2023 | Universidad Central - Rayo Zuliano | 1x 1.36 odd |
19.05.2023 | Melgar - Alianza Lima | 1x 1.36 odd |
18.05.2023 | Hvidovre - Sonderjyske | 1x 1.35 odd |
18.05.2023 | Pitea - Stockholm Internazionale | x2 1.33 odd |
18.05.2023 | Regar-TadAZ - CSKA Pomir Dushanbe | 1x 1.44 odd |
18.05.2023 | Nacional Asuncion - Resistencia | 1x 1.36 odd |
18.05.2023 | Sportivo Trinidense - Ameliano | 1x 1.44 odd |
17.05.2023 | Karlstad - Hammarby | 1x 1.45 odd |
17.05.2023 | Al-Hazem - Al-Sahel | 1 1.33 odd |
17.05.2023 | Charlotte - Chicago Fire | 1x 1.36 odd |
17.05.2023 | Gremio - Cruzeiro | Over 1.5 goals 1.40 odd |
17.05.2023 | Alajuelense - Saprissa | 1x 1.45 odd |
16.05.2023 | Uhersky Brod - Kvitkovice | x2 1.33 odd |
16.05.2023 | Bucaspor 1928 - Iskenderunspor | 1x 1.36 odd |
16.05.2023 | San Felipe - Cobreloa | 1x 1.44 odd |
16.05.2023 | One Knoxville - Chattanooga Red Wolves | 1x 1.40 odd |
16.05.2023 | Guairena - Libertad Asuncion | 2 1.44 odd |
15.05.2023 | Union De Santa Fe - Sarmiento Junin | 1x 1.36 odd |
15.05.2023 | Ludogorets - Lok. Plovdiv | 1 1.25 odd |
15.05.2023 | Unirea Dej - Poli Iasi | x2 1.44 odd |
15.05.2023 | Kolos Kovalivka - Oleksandriya | x2 1.44 odd |
15.05.2023 | Al Khaleej - Al-Taawon | 1x 1.44 odd |
14.05.2023 | Vitesse - Cambuur | 1 1.35 odd |
14.05.2023 | Mioveni - Arad | 2 1.40 odd |
14.05.2023 | Metalist Kharkiv - Zorya Luhansk | 2 1.45 odd |
14.05.2023 | Ulm - Stuttgart II | 1 1.50 odd |
14.05.2023 | Sturm Graz - A. Klagenfurt | 1 1.30 odd |
13.05.2023 | Benevento - Modena | x2 1.40 odd |
13.05.2023 | Wehen - Verl | 1 1.55 odd |
13.05.2023 | Gabala - Turan | 1 1.47 odd |
13.05.2023 | Futura - JIPPO | 2 1.44 odd |
13.05.2023 | Hodd - Moss | 1x 1.36 odd |
12.05.2023 | Pribram - Opava | 1x 1.36 odd |
12.05.2023 | Zilina B - Trebisov | 1 1.55 odd |
12.05.2023 | Tokyo - Kawasaki Frontale | x2 1.44 odd |
12.05.2023 | Malavan - Mes Kerman | 1x 1.44 odd |
12.05.2023 | Police Tero - Chiangrai Utd | x2 1.40 odd |
11.05.2023 | Alianza Lima - Cesar Vallejo | 1 1.36 odd |
11.05.2023 | Manta - Chacaritas | 1x 1.44 odd |
11.05.2023 | Coritiba - Vasco | Over 1.5 goals 1.45 odd |
11.05.2023 | Cobreloa - Recoleta | 1x 1.33 odd |
11.05.2023 | Atl. Morelia - Celaya | 1x 1.44 odd |
10.05.2023 | Shanghai Port - Qingdao Hainiu | 1 1.33 odd |
10.05.2023 | Gagra - Torpedo Kutaisi | x2 1.40 odd |
10.05.2023 | Suwon Bluewings - Jeonbuk | x2 1.44 odd |
10.05.2023 | Maqtaaral - Astana | 2 1.36 odd |
10.05.2023 | Jwaneng Galaxy - Nico United | 1 1.50 odd |
09.05.2023 | Napredak - Radnicki Nis | 1x 1.36 odd |
09.05.2023 | Al Feiha - Al-Fateh | x2 1.44 odd |
09.05.2023 | East Fife - Clyde | x2 1.40 odd |
09.05.2023 | Magallanes - Curico Unido | 1x 1.30 odd |
09.05.2023 | Daegu - Pohang | x2 1.40 odd |
08.05.2023 | OKMK - Qizilqum | 1 1.55 odd |
08.05.2023 | Harrogate - Rochdale | 1x 1.30 odd |
08.05.2023 | Minaj - Vorskla Poltava | x2 1.33 odd |
08.05.2023 | Sparta Prague B - Varnsdorf | 1x 1.36 odd |
08.05.2023 | Ludogorets II - Krumovgrad | 1x 1.33 odd |
07.05.2023 | Vissel Kobe - Yokohama | 1 1.40 odd |
07.05.2023 | Ch. Odessa - Dnipro-1 | 2 1.40 odd |
07.05.2023 | Kuressaare - Paide | x2 1.40 odd |
07.05.2023 | Zizkov - Kolin | 1 1.40 odd |
07.05.2023 | Zhetysu Taldykorgan - Okzhetpes | 1x 1.44 odd |
06.05.2023 | Hapoel Haifa - Nes Tziona | 1 1.57 odd |
06.05.2023 | Elversberg - SpVgg Bayreuth | 1 1.33 odd |
06.05.2023 | Olympic - Tvaaker | 1x 1.36 odd |
06.05.2023 | Modena - Bari | x2 1.45 odd |
06.05.2023 | Poxyt - Honka Akatemia | x2 1.33 odd |
05.05.2023 | KuPS - HJK | x2 1.44 odd |
05.05.2023 | Isloch - Slavia Mozyr | 1x 1.40 odd |
05.05.2023 | Voluntari - Mioveni | 1 1.33 odd |
05.05.2023 | Kapaz - Sabah Baku | 2 1.35 odd |
05.05.2023 | Incheon - Suwon Bluewings | 1x 1.35 odd |
04.05.2023 | Radnik - Cukaricki | 2 1.55 odd |
04.05.2023 | Jadran Dekani - Nafta | x2 1.40 odd |
04.05.2023 | Kifisias - AEK B | 1 1.30 odd |
04.05.2023 | Ballkani - Prishtina | 1x 1.35 odd |
04.05.2023 | Singida Big Star - Young Africans | x2 1.35 odd |
03.05.2023 | Cerro Porteno - Bolivar | Over 1.5 goals 1.33 odd |
03.05.2023 | Guarani - Emelec | 1x 1.44 odd |
03.05.2023 | Juventude - Guarani | Over 1.5 goals 1.45 odd |
03.05.2023 | Dragon - Luis Angel Firpo | 1x 1.40 odd |
03.05.2023 | San Felipe - La Serena | x2 1.45 odd |
02.05.2023 | Deportes Tolima - Sao Paulo | x2 1.44 odd |
02.05.2023 | Nublense - Aucas | 1x 1.44 odd |
02.05.2023 | Super Nova - Auda | 2 1.48 odd |
02.05.2023 | Imbabura - Macara | 1x 1.45 odd |
02.05.2023 | Ponte Preta - Botafogo | 1x 1.36 odd |
01.05.2023 | Utsikten - Orgryte | 1x 1.44 odd |
01.05.2023 | Panathinaikos B - Makedonikos | 1x 1.44 odd |
01.05.2023 | Bolnisi - Loco. Tbilisi | 1 1.40 odd |
01.05.2023 | Welayta Dicha - Legetafo Legedadi | 1 1.50 odd |
01.05.2023 | Dalian Pro - Meizhou Hakka | 1x 1.44 odd |
30.04.2023 | Banga - Zalgiris | 2 1.40 odd |
30.04.2023 | Teruel - Formentera | 1 1.40 odd |
30.04.2023 | Slovacko B - Uhersky Brod | 1 1.40 odd |
30.04.2023 | Shenzhen - Henan Songshan Longmen | x2 1.30 odd |
30.04.2023 | South Melbourne - Altona Magic | 1 1.55 odd |
29.04.2023 | VPS - Honka | x2 1.36 odd |
29.04.2023 | Charlton - Port Vale | 1x 1.40 odd |
29.04.2023 | Wehen - Meppen | 1 1.35 odd |
29.04.2023 | Inhulets - Dnipro-1 | 2 1.45 odd |
29.04.2023 | Gyeongnam - Cheonan City | 1 1.48 odd |
28.04.2023 | Rapid Vienna - Kapfenberg | 1x 1.36 odd |
28.04.2023 | Chloraka - Nea Salamis | x2 1.44 odd |
28.04.2023 | Metalist Kharkiv - Dyn. Kyiv | 2 1.36 odd |
28.04.2023 | Al-Sadd - Al Rayyan | 1 1.35 odd |
28.04.2023 | Adelaide United - Central Coast Mariners | 1x 1.45 odd |
27.04.2023 | Sp. Subotica - Javor | 1x 1.36 odd |
27.04.2023 | Chippa Utd. - Kaizer Chiefs | x2 1.35 odd |
27.04.2023 | Gremio - ABC | Over 1.5 goals 1.33 odd |
27.04.2023 | Pereira - Envigado | 1x 1.30 odd |
27.04.2023 | General Caballero - Tacuary | 1x 1.40 odd |
26.04.2023 | Philadelphia Union - Los Angeles | 1x 1.44 odd |
26.04.2023 | Gwangju - Jeju Utd | 1x 1.44 odd |
26.04.2023 | Platense Municipal - Jocoro | 1x 1.36 odd |
26.04.2023 | Brasil De Pelotas - Atletico-MG | Under 3.5 goals 1.40 odd |
26.04.2023 | Aguilas - Santa Fe | 1x 1.40 odd |
25.04.2023 | Pardubice - Slovacko | x2 1.44 odd |
25.04.2023 | Tigre - Huracan | 1x 1.45 odd |
25.04.2023 | Athletico-PR - CRB | 1 1.35 odd |
25.04.2023 | Dep. Pasto - La Equidad | 1x 1.44 odd |
25.04.2023 | Khatlon - Kuktosh | 1 1.36 odd |
24.04.2023 | Dnipro-1 - Rukh Lviv | 1 1.35 odd |
24.04.2023 | Nublense - A. Italiano | 1x 1.36 odd |
24.04.2023 | Cartagines - Alajuelense | x2 1.44 odd |
24.04.2023 | Dunbeholden - Vere United | 1x 1.35 odd |
24.04.2023 | U. De Concepcion - S. Wanderers | 1x 1.36 odd |
23.04.2023 | Pirin Blagoevgrad - CSKA Sofia | 2 1.36 odd |
23.04.2023 | Chindia Targoviste - UTA Arad | 1x 1.44 odd |
23.04.2023 | Tobol - Aktobe | 1x 1.44 odd |
23.04.2023 | Queensland Lions - Olympic | 1 1.40 odd |
23.04.2023 | Nagoya Grampus - Shonan Bellmare | 1x 1.36 odd |
22.04.2023 | St Etienne - Metz | 1x 1.36 odd |
22.04.2023 | Jena - Meuselwitz | 1 1.35 odd |
22.04.2023 | TNS - Connahs Q. | 1 1.36 odd |
22.04.2023 | Modena - Spal | 1x 1.30 odd |
22.04.2023 | KPV Kokkola - TPS | x2 1.35 odd |
21.04.2023 | HIFK - Mikkeli | 1 1.40 odd |
21.04.2023 | Eskhata - Istiqlol Dushanbe | 2 1.45 odd |
21.04.2023 | Kingborough Lions - Glenorchy Knights | 1x 1.44 odd |
21.04.2023 | Kumamoto - Chiba | x2 1.44 odd |
20.04.2023 | Metta/LU - Valmiera | 2 1.50 odd |
20.04.2023 | U.A.N.L.- Tigres U20 - Puebla U20 | 1 1.48 odd |
20.04.2023 | Kuktosh - CSKA Pomir Dushanbe | x2 1.40 odd |
20.04.2023 | Ethiopian Insurance - Defence Force | 1x 1.36 odd |
20.04.2023 | Njardvik - Fjardabyggd/Leiknir | 1 1.25 odd |
19.04.2023 | AEL Limassol - Paralimni | 1x 1.36 odd |
19.04.2023 | Trinec - Pribram | x2 1.40 odd |
19.04.2023 | Tokyo - Gamba Osaka | 1x 1.44 odd |
19.04.2023 | National Bank Egypt - Haras El Hodood | 1x 1.44 odd |
19.04.2023 | Gimpo - Busan | x2 1.44 odd |
18.04.2023 | Newells Old Boys - Blooming | 1 1.30 odd |
18.04.2023 | Bragantino - Oriente Petrolero | Over 2.0 goals 1.35 odd |
18.04.2023 | Boca Juniors - Pereira | Over 1.5 goals 1.33 odd |
18.04.2023 | Olimpia Asuncion - Patronato | Over 1.5 goals 1.35 odd |
18.04.2023 | Garde Nationale - Nouadhibou | 2 1.33 odd |
17.04.2023 | Eik-Tonsberg - Start 2 | 1 1.50 odd |
17.04.2023 | Talanta - Sofapaka | 1x 1.45 odd |
17.04.2023 | Van - Noah | 1x 1.36 odd |
17.04.2023 | Zaqatala - Kapaz 2 | 1x 1.44 odd |
17.04.2023 | Ilbirs - Talant | 1x 1.45 odd |
16.04.2023 | Astana - K. Almaty | 1 1.40 odd |
16.04.2023 | Fredericia - Koge | 1x 1.44 odd |
16.04.2023 | Hong Kong - Hong Kong Rangers | 2 1.55 odd |
16.04.2023 | Shamakhi - Sumqayit | 1x 1.44 odd |
16.04.2023 | Taiwan Steel - Hang Yuen | 1 1.35 odd |
15.04.2023 | Leones - Cortulua | 1x 1.44 odd |
15.04.2023 | Uruguay - Liberia | x2 1.33 odd |
15.04.2023 | Honduras Progreso - Marathon | x2 1.45 odd |
15.04.2023 | Juventus Managua - Ferretti | x2 1.33 odd |
15.04.2023 | UMECIT - Chiriqui | 1x 1.36 odd |
14.04.2023 | Bourg En Bresse - Le Puy-En-Velay | 1x 1.33 odd |
14.04.2023 | R. Rzeszow - Chrobry Glogow | 1x 1.44 odd |
14.04.2023 | Berliner AK 07 - Babelsberg | 1x 1.37 odd |
14.04.2023 | HIFK - Gnistan | 1x 1.44 odd |
14.04.2023 | U Craiova 1948 - Voluntari | 1x 1.40 odd |
13.04.2023 | U.A.N.L.- Tigres - Motagua | 1 1.30 odd |
13.04.2023 | Maringa - Flamengo | 2 1.36 odd |
13.04.2023 | Dep. Pasto - Bucaramanga | 1x 1.36 odd |
13.04.2023 | Nautico - Cruzeiro | x2 1.33 odd |
13.04.2023 | Al Wakra - Shamal | 1 1.55 odd |
12.04.2023 | Anorthosis - Chloraka | 1 1.36 odd |
12.04.2023 | Skierniewice - Concordia Elblag | 1 1.36 odd |
12.04.2023 | Regar-TadAZ - Istiqlol Dushanbe | 2 1.35 odd |
12.04.2023 | Tokushima - Mito | 1x 1.45 odd |
12.04.2023 | Asan - Jeonnam | 1x 1.45 odd |
11.04.2023 | Young Lions - DPMM | 2 1.40 odd |
11.04.2023 | Persebaya - Arema | 1x 1.40 odd |
11.04.2023 | Noah - Shirak Gyumri | 1x 1.45 odd |
11.04.2023 | Gabala 2 - MOIK Baku | 1x 1.40 odd |
11.04.2023 | Mumbai City - Churchill Brothers | 1 1.30 odd |
10.04.2023 | Umea - Dalkurd | x2 1.44 odd |
10.04.2023 | Preussen Munster 2 - Westfalia Rhynern | 1 1.55 odd |
10.04.2023 | Buckley - Holyhead | 1 1.50 odd |
10.04.2023 | Tromsdalen - Alta | 1x 1.40 odd |
10.04.2023 | Busoga - Onduparaka | 1x 1.40 odd |
09.04.2023 | Unicov - Frydek-Mistek | 1 1.45 odd |
09.04.2023 | Willem II - Venlo | 1 1.48 odd |
09.04.2023 | Dnipro-1 - Lviv | 1 1.30 odd |
09.04.2023 | Sandhausen - Greuther Furth | x2 1.33 odd |
09.04.2023 | Kashiwa Reysol - Kashima Antlers | x2 1.36 odd |
08.04.2023 | Grazer - Vorwarts Steyr | 1 1.48 odd |
08.04.2023 | Minsk - BATE | 2 1.40 odd |
08.04.2023 | Pathum United - Nakhon Ratchasima | 1 1.36 odd |
08.04.2023 | Yokohama F. Marinos - Yokohama | 1 1.36 odd |
08.04.2023 | Macarthur - Wanderers | x2 1.36 odd |
07.04.2023 | Guilsfield - Chirk | 1 1.48 odd |
07.04.2023 | Vltavin - Povltavska | 1 1.48 odd |
07.04.2023 | Hapoel Kfar Shalem - Maccabi Shaarayim | 1 1.33 odd |
07.04.2023 | Vukovar 1991 - Kustosija | 1 1.44 odd |
07.04.2023 | Spaeri - Georgia | 1 1.44 odd |
06.04.2023 | Iraklis Larissa - Karditsa | x2 1.45 odd |
06.04.2023 | Llosetense - Portmany | 1x 1.33 odd |
06.04.2023 | Ceske Budejovice U19 - Plzen U19 | x2 1.36 odd |
06.04.2023 | Croydon Kings - Adelaide Comets | x2 1.30 odd |
23.02.2023 | Napredak - Radnicki Nis | 1x 1.45 odd |
23.02.2023 | Neroca - Rajasthan United | 1x 1.42 odd |
Freefootballtips.org site is for amateurs, beginners and experienced fans of football online betting. We know that our customers love football and therefore will help you to find the winning side of the game. Especially for you, we offer totally free football predictions.
Freefootballtips.org is a site, which employs professional tipsters with years of experience. After an analysis of the information, they provide you every day from three to seven estimates from different leagues, but leave the choice entirely to you.
In addition, at your disposal is our paid prediction – VIP Tip. With the purchase you get a prediction for one game a day with odds of 1.50 /2.50 (odds value is given by the bookmaker for each game and serves to calculate the profit higher coefficient respectively greater profit). The predictions receive on your email after pay .
To save valuable time and money, it is worth it to trust the team of Freefootballtips.org.