Free Football Tips
Date | Match | Prediction |
---|---|---|
04.12.2023 | Mornar Bar - Jezero | 1x 1.45 odd |
04.12.2023 | Smouha - Pharco | 1x 1.40 odd |
04.12.2023 | East Bengal - North East Utd | 1x 1.36 odd |
04.12.2023 | Nacional - Defensor Sp. | 1x 1.36 odd |
04.12.2023 | S. Wanderers - Deportes Iquique | 1x 1.36 odd |
03.12.2023 | Kapaz - Sabah Baku | 2 1.50 odd |
03.12.2023 | Manisa - Altay | 1 1.36 odd |
03.12.2023 | Taichung - Ming Chuan University | 1 1.50 odd |
03.12.2023 | NagaWorld - Svay Rieng | 2 1.40 odd |
03.12.2023 | Nagoya Grampus - Kashiwa Reysol | 1x 1.44 odd |
02.12.2023 | Cibalia - Sibenik | 2 1.57 odd |
02.12.2023 | Dila Gori - Telavi | 1 1.50 odd |
02.12.2023 | Strumska Slava - Chernomorets Balchik | 1 1.40 odd |
02.12.2023 | Shakhtyor Soligorsk - BATE | 2 1.40 odd |
02.12.2023 | Makedonija - Vardar | 1 1.50 odd |
01.12.2023 | Banja Luka - Kozarska Dubica | 1 1.30 odd |
01.12.2023 | Al Markhiya - Al Arabi | 2 1.40 odd |
01.12.2023 | Dobrudzha - Litex Lovech | 1 1.30 odd |
01.12.2023 | Ajman - Hatta | 1 1.55 odd |
01.12.2023 | Township Rollers - Sua Flamingoes | 1 1.50 odd |
30.11.2023 | Aston Villa - Legia | 1 1.33 odd |
30.11.2023 | General Caballero - Olimpia Asuncion | x2 1.36 odd |
30.11.2023 | Al Ittihad - Al Khaleej | 1 1.35 odd |
30.11.2023 | Arges - Dumbravita | 1x 1.30 odd |
30.11.2023 | Selimbar - Resita | 1x 1.25 odd |
29.11.2023 | Urawa Reds - Wuhan Three Towns | Over 1.5 goals 1.30 odd |
29.11.2023 | Pohang - Hanoi | Over 1.5 goals 1.30 odd |
29.11.2023 | Kitchee - Jeonbuk | Over 2.0 goals 1.36 odd |
29.11.2023 | Mladost - Smederevo | 1x 1.36 odd |
29.11.2023 | Libertad Asuncion - Tacuary | 1 1.35 odd |
28.11.2023 | Nassaji Mazandaran - Mumbai City | 1 1.35 odd |
28.11.2023 | Pyramids - El Ismaily | 1 1.44 odd |
28.11.2023 | Bidco United - Tusker | x2 1.45 odd |
28.11.2023 | Plaza Colonia - Racing Montevideo | x2 1.45 odd |
28.11.2023 | Mexicali - Saltillo | 2 1.30 odd |
27.11.2023 | Nasaf Qarshi - Al-Faisaly Amman | 1 1.45 odd |
27.11.2023 | Bashundara Kings - Maziya | 1 1.40 odd |
27.11.2023 | Newells Old Boys - Defensa Y Justicia | 1x 1.33 odd |
27.11.2023 | Oriente Petrolero - Vaca Diez | 1 1.50 odd |
27.11.2023 | Waterhouse - Humble Lions | 1x 1.44 odd |
26.11.2023 | Corum - Altay | 1 1.35 odd |
26.11.2023 | Videm - Hajdina | 1 1.45 odd |
26.11.2023 | Albirex Niigata - Tampines | 1 1.50 odd |
26.11.2023 | Mara Sugar - Gusii | 1 1.50 odd |
26.11.2023 | Song Lam Nghe An - Dong Thap | 1 1.35 odd |
25.11.2023 | Dornbirn - Ried | 2 1.40 odd |
25.11.2023 | Cittadella - Sudtirol | 1x 1.36 odd |
25.11.2023 | Sirens - Hibernians | 2 1.55 odd |
25.11.2023 | Sanfrecce Hiroshima - Gamba Osaka | 1 1.45 odd |
25.11.2023 | Botev Plovdiv - Pirin Blagoevgrad | 1 1.35 odd |
24.11.2023 | Gulf Heroes - Dubai City | 1 1.55 odd |
24.11.2023 | Yokohama F. Marinos - Albirex Niigata | 1 1.55 odd |
24.11.2023 | Penarol - Plaza Colonia | 1 1.40 odd |
24.11.2023 | Union La Calera - U. Espanola | 1x 1.40 odd |
24.11.2023 | Cerro - Liverpool M. | x2 1.33 odd |
23.11.2023 | Grecia - Saprissa | 2 1.40 odd |
23.11.2023 | Dinamo Tirana - Erzeni | 1x 1.40 odd |
23.11.2023 | Egnatia - Partizani | 1x 1.44 odd |
23.11.2023 | Atl. San Luis - Club Leon | x2 1.44 odd |
23.11.2023 | Atl. Nacional - Millonarios | 1x 1.44 odd |
22.11.2023 | Darya Babol - Ario Eslamshahr | 1x 1.45 odd |
22.11.2023 | Churchill Brothers - TRAU | 1 1.44 odd |
22.11.2023 | Puntarenas - Alajuelense | x2 1.44 odd |
22.11.2023 | Patriotas - Fortaleza | 1x 1.44 odd |
22.11.2023 | Estudiantes Rio Cuarto - Deportivo Maipu | 1x 1.35 odd |
21.11.2023 | Solihull Moors - Gateshead | x2 1.30 odd |
21.11.2023 | Boston Utd - Rushall | 1x 1.30 odd |
21.11.2023 | Alfreton - Chester | 1x 1.40 odd |
21.11.2023 | Hungary U21 - Scotland U21 | 1x 1.44 odd |
21.11.2023 | Bonnyrigg Rose - East Fife | 1x 1.44 odd |
20.11.2023 | Dominica - Turks And Caicos Islands | 1 1.33 odd |
20.11.2023 | San Pedro - SOL | 1 1.55 odd |
20.11.2023 | Mouna - Stade D'Abidjan | x2 1.44 odd |
20.11.2023 | Haras El Hodood - Misr Lel Makkasa | 1 1.55 odd |
20.11.2023 | Potencia - Cerrito | x2 1.45 odd |
19.11.2023 | Canillas - Galapagar | 1x 1.36 odd |
19.11.2023 | Stezyca - Kalisz | 1x 1.40 odd |
19.11.2023 | TRAU - Sreenidi Deccan | 2 1.50 odd |
19.11.2023 | Amedspor - Fethiyespor | 1 1.45 odd |
19.11.2023 | Sriwijaya - Deli Serdang | 1 1.50 odd |
18.11.2023 | Hellerup - Esbjerg | 2 1.33 odd |
18.11.2023 | Brabrand - Aarhus Fremad | 2 1.54 odd |
18.11.2023 | Pacos Ferreira - Santa Clara | 1x 1.35 odd |
18.11.2023 | Katwijk - AFC | 1 1.59 odd |
18.11.2023 | TNS - Arbroath | 1 1.30 odd |
17.11.2023 | F. Amager - Nykobing | x2 1.44 odd |
17.11.2023 | Den Bosch - Telstar | 1x 1.38 odd |
17.11.2023 | Stade Briochin - Concarneau | 2 1.34 odd |
17.11.2023 | Sochaux - Jura Sud | 1 1.45 odd |
17.11.2023 | Falkirk - Dundee Utd | x2 1.32 oss |
15.11.2023 | Keith - Strathspey Thistle | 1 1.55 odd |
15.11.2023 | Cray Valley - Charlton | 2 1.25 odd |
15.11.2023 | Smartno - Videm | 2 1.33 odd |
15.11.2023 | Cerro - Defensor Sp. | x2 1.30 odd |
15.11.2023 | Guanacasteca - Herediano | x2 1.30 odd |
14.11.2023 | Ostrava U19 - Slovacko U19 | 1 1.55 odd |
14.11.2023 | Paradou - Belouizdad | 1x 1.45 odd |
14.11.2023 | Plaza Colonia - Liverpool M. | x2 1.30 odd |
14.11.2023 | Penarol - Cerro Largo | 1 1.45 odd |
14.11.2023 | Comunicaciones - Zacapa | 1 1.35 odd |
13.11.2023 | Skra - Kalisz | 1x 1.40 odd |
13.11.2023 | Kottingbrunn - Schrems | 2 1.50 odd |
13.11.2023 | Coleraine - Glentoran | x2 1.44 odd |
13.11.2023 | Rajasthan United - Churchill Brothers | x2 1.44 odd |
13.11.2023 | Resistencia - Guarani | x2 1.36 odd |
12.11.2023 | Livingston - Rangers | 2 1.30 odd |
12.11.2023 | Kongsvinger - Moss | 1 1.55 odd |
12.11.2023 | Sandviken - Umea | 1 1.45 odd |
12.11.2023 | Krumovgrad - CSKA Sofia | 2 1.40 odd |
12.11.2023 | Vilaverdense - Tondela | x2 1.44 odd |
11.11.2023 | Shkendija - Tikves | 1 1.40 odd |
11.11.2023 | Llapi - Feronikeli | 1 1.45 odd |
11.11.2023 | Valmiera - Riga | 2 1.35 odd |
11.11.2023 | Sparta Selemet - Balti | 2 1.40 odd |
11.11.2023 | Flora - Kalju | 1 1.50 odd |
10.11.2023 | Emmen - Den Bosch | 1 1.50 odd |
10.11.2023 | Horn - Amstetten | 1x 1.33 odd |
10.11.2023 | Al Jaish - Horriya | 1 1.45 odd |
10.11.2023 | Malavan - Esteghlal Khuzestan | 1 1.50 odd |
10.11.2023 | Rukinzo - Tigre Noir | 1 1.55 odd |
09.11.2023 | HJK - Eintracht Frankfurt | 2 1.45 odd |
09.11.2023 | Turon - Neftchi Fargona | x2 1.33 odd |
09.11.2023 | Corinthians - Atletico-MG | x2 1.45 odd |
09.11.2023 | Bahia - Cuiaba | 1x 1.30 odd |
09.11.2023 | Correcaminos - Atletico La Paz | 1 1.45 odd |
08.11.2023 | Lion City - Jeonbuk | 2 1.25 odd |
08.11.2023 | Ceramica Cleopatra - Al Ahly | 2 1.55 odd |
08.11.2023 | Garbarnia - Stal Mielec | 2 1.33 odd |
08.11.2023 | Sri Pahang - PDRM | 1 1.50 odd |
08.11.2023 | Real Kashmir - Churchill Brothers | 1x 1.45 odd |
07.11.2023 | Kawasaki Frontale - Pathum United | 1 1.25 odd |
07.11.2023 | Shandong Taishan - Incheon | 1x 1.44 odd |
07.11.2023 | Van - West Armenia | 1x 1.36 odd |
07.11.2023 | Sreenidi Deccan - Aizawl | 1 1.40 odd |
07.11.2023 | Tensung - Transport United | 2 1.50 odd |
06.11.2023 | Athens Kallithea - PAE Chania | 1x 1.33 odd |
06.11.2023 | Unirea Slobozia - Gloria Buzau | 1x 1.44 odd |
06.11.2023 | Zhytomyr - Kryvbas | 1x 1.44 odd |
06.11.2023 | Ndejje University - Calvary | x2 1.33 odd |
06.11.2023 | Ural - Rubin Kazan | 1x 1.44 odd |
05.11.2023 | Hvidovre - Midtjylland | 2 1.40 odd |
05.11.2023 | Real Madrid B - Baleares | 1 1.57 odd |
05.11.2023 | Jelgava - Valmiera | 2 1.55 odd |
05.11.2023 | Tychy - Lechia Gdansk | 1x 1.40 odd |
05.11.2023 | Kazincbarcikai - Haladas | 1x 1.44 odd |
04.11.2023 | Sandhausen - Saarbrucken | 1x 1.33 odd |
04.11.2023 | Podillya Khmelnytskyi - Khust | 1 1.55 odd |
04.11.2023 | Alashkert - Shirak Gyumri | 1 1.44 odd |
04.11.2023 | Magara Young Boys - Rukinzo | 2 1.44 odd |
04.11.2023 | Kajiado - Rainbow | 1 1.55 odd |
03.11.2023 | Al Fateh - Al Hilal | 2 1.44 odd |
03.11.2023 | Stallion - Kaya | 2 1.40 odd |
03.11.2023 | Rakhine United - Shan Utd | 2 1.40 odd |
03.11.2023 | Sreenidi Deccan - Inter Kashi | 1 1.44 odd |
03.11.2023 | Lee Man Warriors - Tai Po | 1 1.45 odd |
02.11.2023 | Ajax - Volendam | 1 1.35 odd |
02.11.2023 | Atzeneta - Zaragoza | 2 1.33 odd |
02.11.2023 | Al Wasl - Al Ain | x2 1.44 odd |
02.11.2023 | Dynamo Moscow - Pari | 1 1.50 odd |
02.11.2023 | Shabab Al Ordon - Aqaba | 1x 1.40 odd |
01.11.2023 | Zalau - U Craiova 1948 | 2 1.55 odd |
01.11.2023 | Azuaga - Cartagena | 2 1.36 odd |
01.11.2023 | Dukla Prague - Vyskov | 1x 1.33 odd |
01.11.2023 | Budapest - MTK Budapest | 2 1.35 odd |
01.11.2023 | Progresso - Lentigione | 1 1.46 odd |
31.10.2023 | Otelul - FCSB | x2 1.33 odd |
31.10.2023 | Partick Thistle - Ayr | 1x 1.30 odd |
31.10.2023 | Mansfield - Port Vale | 1x 1.36 odd |
31.10.2023 | Legia II - Korona Kielce | 2 1.36 odd |
31.10.2023 | Poole - Bracknell | 1x 1.40 odd |
30.10.2023 | Othellos Athienou - Aris | 2 1.40 odd |
30.10.2023 | Urartu - Shirak Gyumri | 1 1.30 odd |
30.10.2023 | El Daklyeh - El Ismaily | x2 1.44 odd |
30.10.2023 | Bognor Regis - Gosport | x2 1.36 odd |
30.10.2023 | Arezzo - Gubbio | x2 1.45 odd |
29.10.2023 | Ibiza - Intercity | 1 1.50 odd |
29.10.2023 | Babelsberg - Hansa Rostock II | 1 1.50 odd |
29.10.2023 | Academico Viseu - Nacional | 1x 1.36 odd |
29.10.2023 | Sreenidi Deccan - Neroca | 1 1.48 odd |
29.10.2023 | Chernihiv - Metalurh | 2 1.55 odd |
28.10.2023 | Arminia Bielefeld - Ingolstadt | 1x 1.44 odd |
28.10.2023 | Kalamata - Ilioupoli | 1 1.30 odd |
28.10.2023 | Como - Catanzaro | 1x 1.40 odd |
28.10.2023 | Blackburn - Swansea | 1x 1.35 odd |
28.10.2023 | Kolos Kovalivka - Dyn. Kyiv | 2 1.55 odd |
27.10.2023 | Slaven Belupo - Hajduk Split | 2 1.55 odd |
27.10.2023 | CSKA Sofia - Arda | 1 1.55 odd |
27.10.2023 | Hatta - Al Wasl | 2 1.40 odd |
27.10.2023 | Podillya Khmelnytskyi - Ahrobiznes Volochysk | 1x 1.44 odd |
27.10.2023 | Tishreen - Horriya | 1 1.33 odd |
26.10.2023 | Baghdad - Al-Qassim | 1x 1.45 odd |
26.10.2023 | Olympic - Qizilqum | 1x 1.40 odd |
26.10.2023 | Iravan - Shamakhi | x2 1.44 odd |
26.10.2023 | Jihlava U19 - Plzen U19 | x2 1.44 odd |
26.10.2023 | Hawassa - Ethiopian Insurance | 1x 1.40 odd |
25.10.2023 | Al Taraji - Al Ain | 1 1.35 odd |
25.10.2023 | Sumqayit - Sabah Baku | 2 1.35 odd |
25.10.2023 | Vorskla Poltava - Dnipro | x2 1.36 odd |
25.10.2023 | Beltinci - Triglav | 1x 1.44 odd |
25.10.2023 | Pardubice U19 - Slovacko U19 | 1 1.55 odd |
24.10.2023 | MK Dons - Bradford City | 1x 1.44 odd |
24.10.2023 | Dundee - Ross County | 1x 1.40 odd |
24.10.2023 | Union De Santa Fe - Defensa Y Justicia | 1x 1.44 odd |
24.10.2023 | Mantova - Pro Vercelli | 1x 1.33 odd |
24.10.2023 | Bonner - Hurth | 1 1.25 odd |
23.10.2023 | Tuzla City - Velez Mostar | x2 1.45 odd |
23.10.2023 | Septemvri Sofia - Dobrudzha | 1x 1.36 odd |
23.10.2023 | Kampaniakos - Levadiakos | 2 1.47 odd |
23.10.2023 | Tirana - Egnatia | 1x 1.44 odd |
23.10.2023 | Perserang Serang - Cimahi | 1x 1.36 odd |
22.10.2023 | Kifisias - OFI Crete | x2 1.45 odd |
22.10.2023 | Ilioupoli - Diagoras | 1 1.57 odd |
22.10.2023 | Paide - Kuressaare | 1 1.44 odd |
22.10.2023 | Mariupol - Chernihiv | 1 1.40 odd |
22.10.2023 | Perth Glory - Newcastle Jets | 1x 1.36 odd |
21.10.2023 | Lubeck - Viktoria Koln | x2 1.44 odd |
21.10.2023 | Lahti - Ilves | x2 1.40 odd |
21.10.2023 | Isloch - Naftan | 1 1.55 odd |
21.10.2023 | Nyva Buzova - Karpaty Lviv | x2 1.40 odd |
21.10.2023 | Kapaz - Zira | 2 1.55 odd |
20.10.2023 | Floridsdorfer - Amstetten | 1 1.55 odd |
20.10.2023 | Jihlava - Vyskov | x2 1.36 odd |
20.10.2023 | hrobry Glogow - Motor Lublin | x2 1.33 odd |
20.10.2023 | Foolad - Esteghlal Khuzestan | 1x 1.35 odd |
20.10.2023 | Al Akhdoud - Al Feiha | x2 1.36 odd |
19.10.2023 | Meizhou Hakka - Zhejiang Professional | x2 1.44 odd |
19.10.2023 | Palmeiras - Atletico-MG | 1x 1.30 odd |
19.10.2023 | Colon Santa Fe - River Plate | 1x 1.30 odd |
19.10.2023 | Venados - Atl. Morelia | 1x 1.44 odd |
19.10.2023 | Sp. Luqueno - General Caballero | 1x 1.30 odd |
18.10.2023 | Inter Miami - Charlotte | 1x 1.45 odd |
18.10.2023 | Gremio - Athletico-PR | Over 1.5 goals 1.40 odd |
18.10.2023 | Nacional Asuncion - Guarani | 1x 1.40 odd |
18.10.2023 | Guanacasteca - Herediano | x2 1.35 odd |
18.10.2023 | Montevideo City - Penarol | x2 1.33 odd |
17.10.2023 | Laos - Nepal | 1x 1.44 odd |
17.10.2023 | United Arab Emirates - Lebanon | 1 1.30 odd |
17.10.2023 | Didcot - Harrow | 1x 1.44 odd |
17.10.2023 | Barnet - Aveley | 1 1.55 odd |
17.10.2023 | Istiqlol Dushanbe - Ravshan | 1 1.45 odd |
16.10.2023 | Guam - Singapore | 2 1.36 odd |
16.10.2023 | French Guiana - Saint Vincent And The Grenadines | 1 1.35 odd |
16.10.2023 | Defensa Y Justicia - Belgrano | 1x 1.44 odd |
16.10.2023 | Faizkand - Kuktosh | 1x 1.45 odd |
16.10.2023 | Leones - Cartagena | 1x 1.40 odd |
15.10.2023 | La Union - El Palo | 1x 1.44 odd |
15.10.2023 | Havelse - Meppen | 1x 1.36 odd |
15.10.2023 | Ilirija - Beltinci | 2 1.50 odd |
15.10.2023 | Stezyca - Pogon Siedlce | 1x 1.44 odd |
15.10.2023 | Brattvag - Lyn | 2 1.50 odd |
14.10.2023 | Aubstadt - Ansbach | 1 1.45 odd |
14.10.2023 | Halifax - Marine | 1 1.44 odd |
14.10.2023 | Ljungskile - Torns | 1x 1.40 odd |
14.10.2023 | Dravinja - Bilje | 1x 1.44 odd |
14.10.2023 | Belediye Derince - Karaman | 1x 1.40 odd |
13.10.2023 | Trinec - Blansko | 1 1.50 odd |
13.10.2023 | Uzbekistan U23 - Spain U23 | 2 1.45 odd |
13.10.2023 | Din. Bucuresti - Paulesti | 1 1.33 odd |
13.10.2023 | Babrungas - Jonava | 1 1.30 odd |
13.10.2023 | Hambericho Durame - St. George | 2 1.33 odd |
12.10.2023 | Argentina - Paraguay | 1 1.30 odd |
12.10.2023 | Suriname - Haiti | x2 1.44 odd |
12.10.2023 | Saint Lucia - Guadeloupe | 2 1.55 odd |
12.10.2023 | Bolivia - Ecuador | x2 1.33 odd |
12.10.2023 | Avai - Joinville | 1x 1.33 odd |
11.10.2023 | Eynesil - Erbaaspor | x2 1.45 odd |
11.10.2023 | Dep. Cali - Deportes Tolima | 1x 1.45 odd |
11.10.2023 | Macara - Chacaritas | 1 1.55 odd |
11.10.2023 | Juventud Colonia - Albion | x2 1.36 odd |
11.10.2023 | Tapatio - Leones Negros | 1x 2.20 odd |
10.10.2023 | Ceske Budejovice - Chrudim | 1 1.35 odd |
10.10.2023 | Dhofar - Ibri | 1 1.38 odd |
10.10.2023 | Etincelles - Musanze | 1x 1.44 odd |
10.10.2023 | Railways - Assam | x2 1.40 odd |
10.10.2023 | Al-Sekka - Raya | 1 1.57 odd |
09.10.2023 | Kampaniakos - Asteras Tripolis | 2 1.35 odd |
09.10.2023 | Dubrava - Solin | 1x 1.44 odd |
09.10.2023 | Graficar Beograd - Smederevo | 1x 1.36 odd |
09.10.2023 | Dibba Al Hisn - Al Jazira Hamra | 1 1.50 odd |
09.10.2023 | Qingdao West Coast - Jinan Xingzhou | 1 1.30 odd |
08.10.2023 | Boluspor - Goztepe | x2 1.44 odd |
08.10.2023 | Nordsjaelland - Odense | 1 1.44 odd |
08.10.2023 | Metta/LU - Super Nova | 1 1.48 odd |
08.10.2023 | MOL Fehervar - MTK Budapest | 1x 1.44 odd |
08.10.2023 | Rukh Lviv - Minaj | 1 1.55 odd |
07.10.2023 | Essen - Verl | 1x 1.44 odd |
07.10.2023 | Tallinna Kalev - Levadia | 2 1.33 odd |
07.10.2023 | Leeds - Bristol City | 1 1.50 odd |
07.10.2023 | Vestmannaeyjar - Keflavik | 1 1.48 odd |
07.10.2023 | Queen's Park - Morton | 1x 1.40 odd |
06.10.2023 | Brescia - FeralpiSalo | 1x 1.36 odd |
06.10.2023 | Nea Salamis - Karmiotissa | 1x 1.44 odd |
06.10.2023 | Fredericia - Sonderjyske | x2 1.35 odd |
06.10.2023 | First Vienna - Floridsdorfer | x2 1.36 odd |
06.10.2023 | APR - Musanze | 1 1.30 odd |
05.10.2023 | Merw - Abdish-Ata | x2 1.36 odd |
05.10.2023 | MOIK Baku - Shamakhi | x2 1.36 odd |
05.10.2023 | Ulaanbaatar - Taichung | 1x 1.40 odd |
05.10.2023 | Noah - BKMA | 1 1.35 odd |
05.10.2023 | Maqtaaral - Tobol | x2 1.45 odd |
04.10.2023 | Zhejiang Professional - Melbourne City | 1x 1.45 odd |
04.10.2023 | Bangkok Utd - Jeonbuk | x2 1.36 odd |
04.10.2023 | Kofu - Buriram | x2 1.44 odd |
04.10.2023 | Sutjeska Foca - Famos Vojkovici | 1x 1.36 odd |
04.10.2023 | Swallows - Chippa Utd. | 1x 1.44 odd |
03.10.2023 | Navbahor Namangan - Mumbai City | 1 1.31 odd |
03.10.2023 | Kawasaki Frontale - Ulsan Hyundai | 1x 1.40 odd |
03.10.2023 | Shandong Taishan - Yokohama F. Marinos | 1x 1.40 odd |
03.10.2023 | Kornburg - Abtswind | x2 1.44 odd |
03.10.2023 | Torpedo Kutaisi - Saburtalo Tbilisi | x2 1.44 odd |
02.10.2023 | Bavarians - Khaan Khuns-Erchim | 2 1.44 odd |
02.10.2023 | U. De Deportes - Cajamarca | 1 1.55 odd |
02.10.2023 | Barracas Central - Sarmiento Junin | 1x 1.44 odd |
02.10.2023 | Barnechea - S. Wanderers | 1x 1.44 odd |
02.10.2023 | Quindio - Orsomarso | 1 1.44 odd |
01.10.2023 | Teplice - Slavia Prague | 2 1.33 odd |
01.10.2023 | Baden - Schaffhausen | x2 1.44 odd |
01.10.2023 | Asane - Ranheim | 1x 1.44 odd |
01.10.2023 | Cesena - Rimini | 1 1.35 odd |
01.10.2023 | Galaxy - Richards Bay | 1x 1.44 odd |
30.09.2023 | Motherwell - Celtic | 2 1.30 odd |
30.09.2023 | Cottbus - Meuselwitz | 1 1.40 odd |
30.09.2023 | Brescia - Ascoli | 1x 1.44 odd |
30.09.2023 | ||
30.09.2023 | Beijing Guoan - Dalian Pro | 1 1.50 odd |
29.09.2023 | Hegelmann - Banga | 1 1.45 odd |
29.09.2023 | DPMM - Tampines | 2 1.40 odd |
29.09.2023 | Gualaceo - Dep. Cuenca | x2 1.45 odd |
29.09.2023 | Tigre - Velez Sarsfield | 1x 1.40 odd |
29.09.2023 | Cusco - Sporting Cristal | x2 1.45 odd |
28.09.2023 | Al Masry - Pharco | 1x 1.35 odd |
28.09.2023 | Urartu - BKMA | 1 1.50 odd |
28.09.2023 | Zaqatala - MOIK Baku | 1x 1.30 odd |
28.09.2023 | Khovd - Ulaanbaatar | 2 1.33 odd |
28.09.2023 | Bright Stars - URA | x2 1.45 odd |
27.09.2023 | Tuzla City - Zrinjski | x2 1.30 odd |
27.09.2023 | Erzeni - Skenderbeu | 1x 1.36 odd |
27.09.2023 | Burdur Mehmet - Tarsus | x2 1.44 odd |
27.09.2023 | Blue Eagles - Mighty Wanderers | x2 1.44 odd |
27.09.2023 | Viktoria - Minaj | x2 1.45 odd |
26.09.2023 | Milan U19 - Entella U19 | 1 1.45 odd |
26.09.2023 | Tanta - Raya | 1x 1.30 odd |
26.09.2023 | Lernayin Artsakh - Nikarm | 1x 1.36 odd |
26.09.2023 | Catalca - Tepecik | 1x 1.44 odd |
26.09.2023 | Rukh Lviv - Oleksandriya | 1x 1.44 odd |
25.09.2023 | Gabala - Qarabag | 2 1.36 odd |
25.09.2023 | Black Bulls - Ferroviario Beira | 1 1.45 odd |
25.09.2023 | Balestier Khalsa - Lion City | 2 1.44 odd |
25.09.2023 | Phnom Penh Crown - Dangkor | 1 1.36 odd |
25.09.2023 | Nusantara - Cimahi | 1x 1.45 odd |
24.09.2023 | Hradec Kralove - Jablonec | 1x 1.36 odd |
24.09.2023 | Bryne - Kristiansund | x2 1.44 odd |
24.09.2023 | Husqvarna - Hittarp | 1 1.33 odd |
24.09.2023 | Grebbestad - Torslanda | x2 1.35 odd |
24.09.2023 | AEL Larissa - Kampaniakos | 1 1.35 odd |
23.09.2023 | Livingston - Celtic | 2 1.30 odd |
23.09.2023 | Shukura - Torpedo Kutaisi | 2 1.40 odd |
23.09.2023 | Lulea - Ostersund | 1 1.40 odd |
23.09.2023 | Cherkasy - Dyn. Kyiv | 2 1.50 odd |
23.09.2023 | Vissel Kobe - Cerezo Osaka | 1x 1.40 odd |
22.09.2023 | Eyupspor - Umraniyespor | 1 1.40 odd |
22.09.2023 | Lokomotyv Kyiv - Mykolaiv | 1 1.50 odd |
22.09.2023 | H. Marmorek - Nordia Jerusalem | 1x 1.36 odd |
22.09.2023 | Ararat-Armenia 2 - Urartu 2 | 2 1.44 odd |
22.09.2023 | Changchun Yatai - Beijing Guoan | x2 1.44 odd |
21.09.2023 | Syunik - Gandzasar | 1x 1.33 odd |
21.09.2023 | Kyrgyzstan U23 - North Korea U23 | x2 1.44 odd |
21.09.2023 | Iran U23 - Vietnam U23 | 1 1.40 odd |
21.09.2023 | India U23 - Bangladesh U23 | 1 1.35 odd |
21.09.2023 | Kuwait U23 - Bahrain U23 | x2 1.36 odd |
20.09.2023 | Jeonbuk - Kitchee | 1 1.30 odd |
20.09.2023 | Real Sociedad U19 - Inter U19 | x2 1.45 odd |
20.09.2023 | Japan U23 - Qatar U23 | 1 1.50 odd |
20.09.2023 | Braga U19 - Napoli U19 | 1 1.40 odd |
20.09.2023 | Anyang - Gyeongnam | 1x 1.44 odd |
19.09.2023 | Urartu - Van | 1 1.33 odd |
19.09.2023 | Milan U19 - Newcastle Utd U19 | 1x 1.33 odd |
19.09.2023 | Shakhtar Donetsk U19 - Porto U19 | 2 1.44 odd |
19.09.2023 | ZED - El Ismaily | x2 1.45 odd |
19.09.2023 | Montana - Yantra Gabrovo | 1x 1.30 odd |
18.09.2023 | Al Jabalain - Jeddah | 1x 1.44 odd |
18.09.2023 | Urartu - Van | 1 1.33 odd |
18.09.2023 | China U23 - India U23 | 1 1.33 odd |
18.09.2023 | Shaoxing Shangyu - Zibo Qisheng | 1x 1.45 odd |
18.09.2023 | Cheongju - Seoul E-Land | 1x 1.44 odd |
17.09.2023 | Karmiotissa - Anorthosis | x2 1.44 odd |
17.09.2023 | Riteriai - Zalgiris | 2 1.40 odd |
17.09.2023 | Ekenas - HIFK | 1 1.36 odd |
17.09.2023 | Livyi Bereg - Kremin | 1 1.44 odd |
17.09.2023 | Gamba Osaka - Albirex Niigata | 1x 1.40 odd |
16.09.2023 | Derby - Portsmouth | 1x 1.36 odd |
16.09.2023 | Pisa - Bari | 1x 1.36 odd |
16.09.2023 | Sigma Olomouc - Ceske Budejovice | 1 1.55 odd |
16.09.2023 | SalPa - JJK Jyvaskyla | 1 1.48 odd |
16.09.2023 | Ulsan Hyundai - Daejeon | 1 1.57 odd |
15.09.2023 | Hatta - Al Wasl | 2 1.48 odd |
15.09.2023 | Balestier Khalsa - Tampines | 2 1.44 odd |
15.09.2023 | Kaspij Aktau - Maqtaaral | 1x 1.36 odd |
15.09.2023 | Beijing Guoan - Zhejiang Professional | 1x 1.30 odd |
15.09.2023 | Auda - Metta/LU | 1 1.55 odd |
14.09.2023 | Santos - Cruzeiro | 1x 1.45 odd |
14.09.2023 | Fortaleza - Corinthians | 1x 1.25 odd |
14.09.2023 | Bragantino - Gremio | 1x 1.30 odd |
14.09.2023 | Huachipato - Palestino | 1x 1.45 odd |
14.09.2023 | Platense - Lanus | 1x 1.47 odd |
13.09.2023 | Curico Unido - O'Higgins | 1x 1.45 odd |
13.09.2023 | Sarmiento Junin - Central Cordoba | 1x 1.36 odd |
13.09.2023 | Las Vegas Lights - El Paso | x2 1.44 odd |
13.09.2023 | Gimnasia L.P. - Velez Sarsfield | x2 1.45 odd |
13.09.2023 | Motagua - Olancho | 1x 1.40 odd |
