Free Football Tips
Date | Match | Prediction |
---|---|---|
25.09.2023 | Gabala - Qarabag | 2 1.36 odd |
25.09.2023 | Black Bulls - Ferroviario Beira | 1 1.45 odd |
25.09.2023 | Balestier Khalsa - Lion City | 2 1.44 odd |
25.09.2023 | Phnom Penh Crown - Dangkor | 1 1.36 odd |
25.09.2023 | Nusantara - Cimahi | 1x 1.45 odd |
24.09.2023 | Hradec Kralove - Jablonec | 1x 1.36 odd |
24.09.2023 | Bryne - Kristiansund | x2 1.44 odd |
24.09.2023 | Husqvarna - Hittarp | 1 1.33 odd |
24.09.2023 | Grebbestad - Torslanda | x2 1.35 odd |
24.09.2023 | AEL Larissa - Kampaniakos | 1 1.35 odd |
23.09.2023 | Livingston - Celtic | 2 1.30 odd |
23.09.2023 | Shukura - Torpedo Kutaisi | 2 1.40 odd |
23.09.2023 | Lulea - Ostersund | 1 1.40 odd |
23.09.2023 | Cherkasy - Dyn. Kyiv | 2 1.50 odd |
23.09.2023 | Vissel Kobe - Cerezo Osaka | 1x 1.40 odd |
22.09.2023 | Eyupspor - Umraniyespor | 1 1.40 odd |
22.09.2023 | Lokomotyv Kyiv - Mykolaiv | 1 1.50 odd |
22.09.2023 | H. Marmorek - Nordia Jerusalem | 1x 1.36 odd |
22.09.2023 | Ararat-Armenia 2 - Urartu 2 | 2 1.44 odd |
22.09.2023 | Changchun Yatai - Beijing Guoan | x2 1.44 odd |
21.09.2023 | Syunik - Gandzasar | 1x 1.33 odd |
21.09.2023 | Kyrgyzstan U23 - North Korea U23 | x2 1.44 odd |
21.09.2023 | Iran U23 - Vietnam U23 | 1 1.40 odd |
21.09.2023 | India U23 - Bangladesh U23 | 1 1.35 odd |
21.09.2023 | Kuwait U23 - Bahrain U23 | x2 1.36 odd |
20.09.2023 | Jeonbuk - Kitchee | 1 1.30 odd |
20.09.2023 | Real Sociedad U19 - Inter U19 | x2 1.45 odd |
20.09.2023 | Japan U23 - Qatar U23 | 1 1.50 odd |
20.09.2023 | Braga U19 - Napoli U19 | 1 1.40 odd |
20.09.2023 | Anyang - Gyeongnam | 1x 1.44 odd |
19.09.2023 | Urartu - Van | 1 1.33 odd |
19.09.2023 | Milan U19 - Newcastle Utd U19 | 1x 1.33 odd |
19.09.2023 | Shakhtar Donetsk U19 - Porto U19 | 2 1.44 odd |
19.09.2023 | ZED - El Ismaily | x2 1.45 odd |
19.09.2023 | Montana - Yantra Gabrovo | 1x 1.30 odd |
18.09.2023 | Al Jabalain - Jeddah | 1x 1.44 odd |
18.09.2023 | Urartu - Van | 1 1.33 odd |
18.09.2023 | China U23 - India U23 | 1 1.33 odd |
18.09.2023 | Shaoxing Shangyu - Zibo Qisheng | 1x 1.45 odd |
18.09.2023 | Cheongju - Seoul E-Land | 1x 1.44 odd |
17.09.2023 | Karmiotissa - Anorthosis | x2 1.44 odd |
17.09.2023 | Riteriai - Zalgiris | 2 1.40 odd |
17.09.2023 | Ekenas - HIFK | 1 1.36 odd |
17.09.2023 | Livyi Bereg - Kremin | 1 1.44 odd |
17.09.2023 | Gamba Osaka - Albirex Niigata | 1x 1.40 odd |
16.09.2023 | Derby - Portsmouth | 1x 1.36 odd |
16.09.2023 | Pisa - Bari | 1x 1.36 odd |
16.09.2023 | Sigma Olomouc - Ceske Budejovice | 1 1.55 odd |
16.09.2023 | SalPa - JJK Jyvaskyla | 1 1.48 odd |
16.09.2023 | Ulsan Hyundai - Daejeon | 1 1.57 odd |
15.09.2023 | Hatta - Al Wasl | 2 1.48 odd |
15.09.2023 | Balestier Khalsa - Tampines | 2 1.44 odd |
15.09.2023 | Kaspij Aktau - Maqtaaral | 1x 1.36 odd |
15.09.2023 | Beijing Guoan - Zhejiang Professional | 1x 1.30 odd |
15.09.2023 | Auda - Metta/LU | 1 1.55 odd |
14.09.2023 | Santos - Cruzeiro | 1x 1.45 odd |
14.09.2023 | Fortaleza - Corinthians | 1x 1.25 odd |
14.09.2023 | Bragantino - Gremio | 1x 1.30 odd |
14.09.2023 | Huachipato - Palestino | 1x 1.45 odd |
14.09.2023 | Platense - Lanus | 1x 1.47 odd |
13.09.2023 | Curico Unido - O'Higgins | 1x 1.45 odd |
13.09.2023 | Sarmiento Junin - Central Cordoba | 1x 1.36 odd |
13.09.2023 | Las Vegas Lights - El Paso | x2 1.44 odd |
13.09.2023 | Gimnasia L.P. - Velez Sarsfield | x2 1.45 odd |
13.09.2023 | Motagua - Olancho | 1x 1.40 odd |
12.09.2023 | Peru - Brazil | Over 1.5 goals 1.30 odd |
12.09.2023 | USA - Oman | 1 1.25 odd |
12.09.2023 | Ecuador - Uruguay | 1x 1.30 odd |
12.09.2023 | Santos - Sporting San Jose | 1x 1.44 odd |
12.09.2023 | Honduras - Grenada | 1 1.20 odd |
11.09.2023 | Saint Martin - Bonaire | x2 1.36 odd |
11.09.2023 | Esteghlal Molasani - Chadormalu | 1x 1.45 odd |
11.09.2023 | Resistencia - Guairena | 1x 1.44 odd |
11.09.2023 | Defensa Y Justicia - Godoy Cruz | 1x 1.36 odd |
11.09.2023 | Envigado - Aguilas | x2 1.44 odd |
10.09.2023 | Atl. Madrid B - Ceuta | 1x 1.44 odd |
10.09.2023 | Ferrol - Villarreal B | 1x 1.40 odd |
10.09.2023 | Boston River - Maldonado | 1x 1.44 odd |
10.09.2023 | Yanbian Longding - Jinan Xingzhou | 1x 1.44 odd |
10.09.2023 | Tokushima - Iwaki | x2 1.44 odd |
09.09.2023 | Flint - Caersws | 1 1.40 odd |
09.09.2023 | Landvetter - Husqvarna | x2 1.36 odd |
09.09.2023 | EPS - Poxyt | 1 1.30 odd |
09.09.2023 | Billericay - Dulwich Hamlet | 1 1.55 odd |
09.09.2023 | Nowe Skalmierzyce - Stolem Gniewino | 1 1.40 odd |
08.09.2023 | Armenia U21 - Albania U21 | x2 1.40 odd |
08.09.2023 | Singapore - Tajikistan | x2 1.30 odd |
08.09.2023 | Recoleta - Cobreloa | 1x 1.44 odd |
08.09.2023 | Jamaica - Honduras | 1x 1.25 odd |
08.09.2023 | Modbury Jets - Adelaide U21 | 1x 1.44 odd |
07.09.2023 | Colombia - Venezuela | 1 1.35 odd |
07.09.2023 | Paraguay - Peru | 1x 1.33 odd |
07.09.2023 | United States Virgin Islands - Cayman Islands | x2 1.33 odd |
07.09.2023 | Guatemala - El Salvador | 1x 1.36 odd |
07.09.2023 | Tapatio - Zacatecas Mineros | 1x 1.40 odd |
06.09.2023 | Myanmar U23 - Kyrgyzstan U23 | 2 1.40 odd |
06.09.2023 | America MG U20 - Cruzeiro U20 | 1x 1.36 odd |
06.09.2023 | Cancun - Tlaxcala | 1 1.50 odd |
06.09.2023 | Orsomarso - Quindio | x2 1.45 odd |
06.09.2023 | Llaneros - Cortulua | 1x 1.33 odd |
05.09.2023 | Macara - America De Quito | 1 1.45 odd |
05.09.2023 | Alebrijes Oaxaca - Venados | 1x 1.45 odd |
05.09.2023 | Guanacasteca - Cartagines | 1x 1.44 odd |
05.09.2023 | La Serena - San Felipe | 1x 1.40 odd |
05.09.2023 | Atletico F.C. - Boca Juniors | 1x 1.45 odd |
04.09.2023 | Quito - Guayaquil City | 1 1.25 odd |
04.09.2023 | Tacoma Defiance - Portland Timbers 2 | 1 1.44 odd |
04.09.2023 | U. De Concepcion - San Marcos De Arica | 1x 1.36 odd |
04.09.2023 | Ferro - Mitre | 1x 1.28 odd |
04.09.2023 | Barracas Central - Arsenal Sarandi | 1x 1.33 odd |
03.09.2023 | Stjarnan - Keflavik | 1 1.35 odd |
03.09.2023 | Gyirmot - Kazincbarcikai | 1x 1.36 odd |
03.09.2023 | Shakhtyor Soligorsk - Energetik-BGU | 1 1.45 odd |
03.09.2023 | Mioveni - Dumbravita | 1x 1.36 odd |
03.09.2023 | Tokyo - Avispa Fukuoka | 1x 1.33 odd |
02.09.2023 | Jaro - JJK Jyvaskyla | 1 1.50 odd |
02.09.2023 | Eskilsminne - Olympic | 1 1.55 odd |
02.09.2023 | Valmiera - RFS | 2 1.40 odd |
02.09.2023 | Resita - Progresul Spartac | 1 1.36 odd |
02.09.2023 | Brisbane City - Queensland Lions | 1x 1.40 odd |
01.09.2023 | Braunschweig - St. Pauli | x2 1.34 odd |
01.09.2023 | Dortmund - Heidenheim | 1 1.25 odd |
01.09.2023 | Luton - West Ham | x2 1.30 odd |
01.09.2023 | Botev Plovdiv - Slavia Sofia | 1x 1.30 odd |
01.09.2023 | First Vienna - Stripfing | 1x 1.28 odd |
31.08.2023 | Aberdeen - Hacken | 1 1.33 odd |
31.08.2023 | Aberdeen - Hacken | x2 1.40 odd |
31.08.2023 | Ajax - Ludogorets | 1 1.25 odd |
31.08.2023 | Zorya Luhansk - Slavia Prague | 2 1.50 odd |
31.08.2023 | Aris - Slovan Bratislava | 1x 1.33 odd |
30.08.2023 | Pogon Szczecin - Slask Wroclaw | over 1.5 goals 1.30 odd |
30.08.2023 | Ternana - Cremonese | X2 1.34 odd |
30.08.2023 | Catanzaro - Spezia | X2 1.34 odd |
30.08.2023 | Bari - Cittadella | 1X 1.33 odd |
30.08.2023 | PSV - Rangers | 1 1.48 odd |
29.08.2023 | Young Boys - Maccabi Haifa | over 1.5 goals 1.30 odd |
29.08.2023 | Cosenza - Modena | 1X 1.34 odd |
29.08.2023 | Helsingborg - Landskrona | 1X 1.34 odd |
29.08.2023 | Reggiana - Palermo | X2 1.40 odd |
29.08.2023 | Panathinaikos - Braga | 1X 1.36 odd |
28.08.2023 | Getafe - Alaves | 1X 1.40 odd |
28.08.2023 | Rio Ave - Porto | 2 1.45 odd |
28.08.2023 | Jong AZ - Telstar | 1X 1.40 odd |
28.08.2023 | Cagliari - Inter | 2 1.40 odd |
28.08.2023 | Treaty United - Waterford | 2 1.26 odd |
27.08.2023 | Jablonec - Slavia Prague | 2 1.40 odd |
27.08.2023 | AEL Limassol - Zakakiou | 1 1.40 odd |
27.08.2023 | Arda - Levski Sofia | X2 1.40 odd |
27.08.2023 | LASK - Austria Vienna | 1X 1.33 odd |
27.08.2023 | Hartberg - A. Klagenfurt | 1X 1.40 odd |
26.08.2023 | Zlin - Teplice | 1X 1.48 odd |
26.08.2023 | Krumovgrad - Lok. Sofia | over 1.5 goals 1.35 odd |
26.08.2023 | Westerlo - KV Mechelen | 1X 1.44 odd |
26.08.2023 | Sturm Graz - BW Linz | 1 1.25 odd |
26.08.2023 | Kolin - Teplice B | 1 1.45 odd |
25.08.2023 | St. Polten - Floridsdorfer | 1x 1.36 odd |
25.08.2023 | Metalist Kharkiv - Karpaty Lviv | 2 1.33 odd |
25.08.2023 | Silver Strikers - Extreme | 1 1.44 odd |
25.08.2023 | Suwon - Incheon | x2 1.44 odd |
25.08.2023 | Shonan Bellmare - Urawa Reds | x2 1.36 odd |
24.08.2023 | Gaadiidka - APR | 2 1.40 odd |
24.08.2023 | Sports Club - United Victory | 1 1.50 odd |
24.08.2023 | Pakhtakor - Nasaf Qarshi | 1x 1.45 odd |
24.08.2023 | Fernando De La Mora - Independiente | 1x 1.40 odd |
24.08.2023 | Brera Strumica - Tikves | 1x 1.30 odd |
23.08.2023 | Richards Bay - Mamelodi Sundowns | 2 1.48 odd |
23.08.2023 | Breclav - Brno B | 2 1.36 odd |
23.08.2023 | Bernolakovo - Raca | 2 1.48 odd |
23.08.2023 | Mariupol - Kolos Kovalivka | 2 1.40 odd |
23.08.2023 | Shkendija - Bregalnica Stip | 1 1.30 odd |
22.08.2023 | Shanghai Port - Pathum United | 1 1.35 odd |
22.08.2023 | Rosengard - Helsingborg | 2 1.45 odd |
22.08.2023 | Al-Qaisumah - Al Jabalain | x2 1.45 odd |
22.08.2023 | Khoromkhon - Khaan Khuns-Erchim | 2 1.40 odd |
22.08.2023 | Al Ain - Al Bukayriyah | 1x 1.44 odd |
21.08.2023 | Kauno Zalgiris 2 - Vilnius | x2 1.36 odd |
21.08.2023 | Kigali - Bugesera | 1x 1.36 odd |
21.08.2023 | Chonburi - Khonkaen Utd. | 1 1.50 odd |
21.08.2023 | Seongnam - Bucheon | 1x 1.44 odd |
21.08.2023 | Patha Chakra - Calcutta | 1x 1.40 odd |
20.08.2023 | Twente - Zwolle | 1 1.35 odd |
20.08.2023 | St. Patricks - Wexford | 2 1.36 odd |
20.08.2023 | F. Amager - Thisted | 1x 1.44 odd |
20.08.2023 | Differdange - Mondercange | 1 1.48 odd |
20.08.2023 | Neptunas - Siauliai 2 | 1 1.40 odd |
19.08.2023 | Swansea - Coventry | 1x 1.44 odd |
19.08.2023 | Arminia Bielefeld - Preussen Munster | 1x 1.30 odd |
19.08.2023 | Chengdu Rongcheng - Wuhan Three Towns | 1x 1.44 odd |
19.08.2023 | Torslanda - Herrestads | 1x 1.36 odd |
19.08.2023 | Gamba Osaka - Shonan Bellmare | 1x 1.36 odd |
18.08.2023 | UC Dublin - Galway | x2 1.44 odd |
18.08.2023 | Willem II - Dordrecht | 1 1.30 odd |
18.08.2023 | Ballymena - Linfield | 2 1.40 odd |
18.08.2023 | Al Nassr - Al Taawon | 1 1.25 odd |
18.08.2023 | Supersport Utd - Cape Town City | 1x 1.30 odd |
17.08.2023 | Aguila - Diriangen | x2 1.45 odd |
17.08.2023 | Blooming - Always Ready | 1x 1.40 odd |
17.08.2023 | Bhawanipore - Police | 1 1.45 odd |
17.08.2023 | Dep. Pasto - Ind. Medellin | 1x 1.44 odd |
17.08.2023 | U. Catolica - Aucas | 1x 1.30 odd |
16.08.2023 | Strani - Rosice | 2 1.45 odd |
16.08.2023 | Afumati - Concordia | x2 1.36 odd |
16.08.2023 | U. Catolica - Colo Colo | x2 1.45 odd |
16.08.2023 | Carlos Mannucci - Cusco | 1x 1.36 odd |
16.08.2023 | Buhos ULVR - Chacaritas | 1x 1.44 odd |
15.08.2023 | Philadelphia Union - Inter Miami | x2 1.36 odd |
15.08.2023 | Monterrey - Nashville | 1x 1.44 odd |
15.08.2023 | Doncaster - Mansfield | x2 1.35 odd |
15.08.2023 | U. De Concepcion - Deportes Temuco | 1x 1.36 odd |
15.08.2023 | Almirante Brown - Patronato | 1x 1.30 odd |
14.08.2023 | Leicester U21 - Derby U21 | 1 1.55 odd |
14.08.2023 | Shakhtar Donetsk - Oleksandriya | 1 1.33 odd |
14.08.2023 | Alashkert - Van | 1 1.55 odd |
14.08.2023 | Panevezys 2 - Marijampole City | 1 1.30 odd |
14.08.2023 | Negeri Sembilan - Selangor | 2 1.40 odd |
13.08.2023 | Aberdeen - Celtic | 2 1.36 odd |
13.08.2023 | Varbergs - Tolo | 1 1.40 odd |
13.08.2023 | Valmiera - Jelgava | 1 1.33 odd |
13.08.2023 | Minaj - Dnipro | 2 1.30 odd |
13.08.2023 | Daejeon - Seoul | x2 1.44 odd |
12.08.2023 | Nacional - Maritimo | x2 1.44 odd |
12.08.2023 | Ipswich - Stoke | 1x 1.40 odd |
12.08.2023 | Atyrau - Kaspij Aktau | 1x 1.36 odd |
12.08.2023 | Yxhults IK - Nordvarmland | x2 1.44 odd |
12.08.2023 | Shanghai Port - Zhejiang Professional | 1 1.35 odd |
11.08.2023 | Wexford - Kerry | 1 1.36 odd |
11.08.2023 | Storfors AIK - Lulea | 2 1.40 odd |
11.08.2023 | Spvgg Ansbach 09 - Burghausen | 1x 1.45 odd |
11.08.2023 | Skra - Olimpia Elblag | 1x 1.44 odd |
11.08.2023 | Croydon Kings - Adelaide City | x2 1.45 odd |
10.08.2023 | TPS - JJK Jyvaskyla | 1 1.20 odd |
10.08.2023 | Havadar - Mes Rafsanjan | x2 1.26 odd |
10.08.2023 | Moreton Bay Utd - Heidelberg Utd | Over 2.5 goals 1.35 odd |
10.08.2023 | Tapatio - Celaya | 1x 1.44 odd |
10.08.2023 | America De Quito - Buhos | 1x 1.44 odd |
09.08.2023 | Ind. Del Valle - Pereira | 1 1.35 odd |
09.08.2023 | S. Wanderers - Cobreloa | 1x 1.40 odd |
09.08.2023 | Ind. Medellin - Dep. Pasto | 1x 1.30 odd |
09.08.2023 | Chacaritas - Manta | 1x 1.45 odd |
09.08.2023 | Limon Black Star - Uruguay | 1x 1.44 odd |
08.08.2023 | Doubravka - Domazlice | 2 1.35 odd |
08.08.2023 | Bela - Martin | 2 1.35 odd |
08.08.2023 | Selangor - Kuala Lumpur City | 1 1.45 odd |
08.08.2023 | Bhayangkara - Persebaya | 1x 1.44 odd |
08.08.2023 | Canberra Croatia - Tigers | 1x 1.30 odd |
07.08.2023 | San Luis - San Marcos De Arica | 1x 1.36 odd |
07.08.2023 | Tacuary - Ameliano | x2 1.44 odd |
07.08.2023 | Atletico GO - Tombense | Over 1.5 goals 1.40 odd |
07.08.2023 | Aldosivi - Estudiantes | 1x 1.45 odd |
07.08.2023 | Bucaramanga - Jaguares De Cordoba | 1x 1.30 odd |
06.08.2023 | Patronato - Deportivo Moron | 1x 1.44 odd |
06.08.2023 | Rosengard - Simrishamn | 1 1.35 odd |
06.08.2023 | Phnom Penh Crown - Boeung Ket | 1 1.48 odd |
06.08.2023 | Kashima Antlers - Hokkaido Consadole Sapporo | 1x 1.36 odd |
06.08.2023 | Delhi - Hyderabad | 2 1.45 odd |
05.08.2023 | Kuching City - Sabah | 2 1.50 odd |
05.08.2023 | Bordesholm - Inter Turkspor Kiel | 1x 1.30 odd |
05.08.2023 | Storfors AIK - Friska Viljor | 2 1.30 odd |
05.08.2023 | Alliance - Paide Linnameeskond U21 | 2 1.33 odd |
05.08.2023 | Madura United - PSIS Semarang | 1 1.50 odd |
04.08.2023 | Cherno More - Etar | 1 1.40 odd |
04.08.2023 | Tampines - Lion City | x2 1.44 odd |
04.08.2023 | Beijing Guoan - Henan Songshan Longmen | 1 1.50 odd |
04.08.2023 | Seoul - Pohang | 1x 1.44 odd |
04.08.2023 | Yadanarbon - Rakhine United | 1 1.35 odd |
03.08.2023 | Flamengo - Olimpia Asuncion | 1 1.25 odd |
03.08.2023 | Charlotte - Cruz Azul | 1x 1.45 odd |
03.08.2023 | Real Salt Lake - Club Leon | 1x 1.45 odd |
03.08.2023 | Shanghai Port - Tianjin Jinmen Tiger | 1 1.30 odd |
03.08.2023 | Leones Negros - Alebrijes Oaxaca | 1x 1.36 odd |
02.08.2023 | Botafogo - Guarani | 1 1.35 odd |
02.08.2023 | Estudiantes L.P. - Goias | 1 1.55 odd |
02.08.2023 | Uberlandia - Itabirito | 1x 1.44 odd |
02.08.2023 | Verdes - Motagua | 2 1.25 odd |
02.08.2023 | Villa Mitre - Sol De Mayo | 1 1.31 odd |
01.08.2023 | PSG - Inter | 1x 1.45 odd |
01.08.2023 | Cjarlins Muzane - Torres | x2 1.36 odd |
01.08.2023 | Hantharwady Utd - Kachin United | 1 1.33 odd |
01.08.2023 | Chainat - Kitchee | x2 1.40 odd |
01.08.2023 | China W - England W | 2 1.40 odd |
31.07.2023 | Ankaragucu - Karagumruk | 1x 1.44 odd |
31.07.2023 | Alashkert - Pyunik Yerevan | x2 1.36 odd |
31.07.2023 | Anyang - Gimcheon Sangmu | x2 1.44 odd |
31.07.2023 | Ispe - Chinland | 1 1.30 odd |
31.07.2023 | RTC - Transport United | 2 1.44 odd |
30.07.2023 | Manchester City - Atl. Madrid | 1 1.50 odd |
30.07.2023 | Luckenwalde - Berliner AK 07 | 1 1.55 odd |
30.07.2023 | Floridsdorfer - Ried | x2 1.40 odd |
30.07.2023 | Wuhan Three Towns - Qingdao Hainiu | 1 1.30 odd |
30.07.2023 | Gold Coast Knights - Peninsula | 1 1.35 odd |
29.07.2023 | Ross County - Kelty Hearts | 1 1.40 odd |
29.07.2023 | Vilzing - SpVgg Bayreuth | x2 1.36 odd |
29.07.2023 | Simrishamn - Hassleholm | x2 1.40 odd |
29.07.2023 | Eskilsminne - Trollhattan | x2 1.36 odd |
29.07.2023 | Central Cordoba - Atl. Tucuman | 1x 1.44 odd |
28.07.2023 | Taborsko - Sparta Prague B | 1x 1.45 odd |
28.07.2023 | Obolon - Kolos Kovalivka | x2 1.33 odd |
28.07.2023 | Moreton Bay Utd - Brisbane City | 1x 1.36 odd |
28.07.2023 | Henan Songshan Longmen - Shenzhen | 1 1.30 odd |
28.07.2023 | Obolon - Kolos Kovalivka | x2 1.30 odd |
27.07.2023 | Thanh Hoa - Binh Dinh | 1x 1.40 odd |
27.07.2023 | Calcutta Customs - Sporting | 1 1.55 odd |
27.07.2023 | Deportes Temuco - U. De Concepcion | 1x 1.36 odd |
27.07.2023 | Cucuta - Junior | x2 1.44 odd |
27.07.2023 | San Carlos - Grecia | 1 1.50 odd |
26.07.2023 | Jazz Pori - Honka Akatemia | 1 1.50 odd |
26.07.2023 | Qingdao Youth Island - Beijing Guoan | 2 1.25 odd |
26.07.2023 | Mohun Bagan - Kalighat | 1 1.50 odd |
26.07.2023 | Banfield 2 - Sarmiento Junin 2 | Over 1.5 goals 1.36 odd |
26.07.2023 | Chminianska Nova Ves - Sabinov | 2 1.25 odd |
25.07.2023 | PSG - Al-Nassr | Over 2.5 goals 1.30 odd |
25.07.2023 | Barracas Central - Arsenal Sarandi | Over 1.5 goals 1.55 odd |
25.07.2023 | Queen's Park - Elgin City | 1 1.35 odd |
25.07.2023 | Clyde - Brechin | 1 1.50 odd |
25.07.2023 | New Zealand W - Philippines W | 2 1.35 odd |
24.07.2023 | Racing Club - Central Cordoba | 1x 1.33 odd |
24.07.2023 | Mirassol - Gremio Prudente | 1x 1.40 odd |
24.07.2023 | Londrina - Botafogo | 1x 1.45 odd |
24.07.2023 | Santa Cruz - U. De Concepcion | 1x 1.45 odd |
24.07.2023 | Cerro - Plaza Colonia | 1x 1.36 odd |
23.07.2023 | New York City - Atlas | 1x 1.33 odd |
23.07.2023 | U. Catolica - Coquimbo | 1x 1.36 odd |
23.07.2023 | Sampaio Correa - Sport Recife | x2 1.44 odd |
23.07.2023 | Caracas - Dep. Tachira | 1x 1.45 odd |
23.07.2023 | Arabe Unido - Alianza | 1x 1.40 odd |
22.07.2023 | Cerro Porteno - General Caballero | 1 1.50 odd |
22.07.2023 | Nacional - Cerro Largo | 1 1.55 odd |
22.07.2023 | Tapatio - Cancun | 1x 1.36 odd |
22.07.2023 | Ituano - Avai | 1x 1.36 odd |
22.07.2023 | Huachipato - O'Higgins | 1x 1.40 odd |
21.07.2023 | Wexford - Avondale Utd | 1 1.36 odd |
21.07.2023 | Jihlava - Opava | 1x 1.40 odd |
21.07.2023 | Traiskirchen - Altach | 2 1.25 odd |
21.07.2023 | Henan Songshan Longmen - Nantong Zhiyun | 1x 1.40 odd |
21.07.2023 | Pohang - Jeonbuk | 1x 1.40 odd |
20.07.2023 | Villa Mitre - Godoy Cruz | x2 1.30 odd |
20.07.2023 | Neusiedl - Lafnitz | 2 1.44 odd |
20.07.2023 | Orsomarso - Cucuta | x2 1.36 odd |
20.07.2023 | Nigeria W - Canada W | 2 1.33 odd |
20.07.2023 | San Martin S.J. - Velez Sarsfield | x2 1.30 odd |
19.07.2023 | Botafogo - Patronato | 1 1.35 odd |
19.07.2023 | Vargas Torres - Chacaritas | 1x 1.44 odd |
19.07.2023 | Club Lujan - Liniers | 1x 1.45 odd |
19.07.2023 | Seongnam - Gyeongnam | x2 1.45 odd |
19.07.2023 | Deportivo Coopsol - Alfonso Ugarte | 1x 1.44 odd |
18.07.2023 | West Ham - Tottenham | x2 1.30 odd |
18.07.2023 | Duren - Konigsdorf | 1 1.40 odd |
18.07.2023 | Gillingham - Charlton | x2 1.36 odd |
18.07.2023 | Frem - Tarnby | 1 1.44 odd |
18.07.2023 | Glenavon - Ards | 1 1.35 odd |
17.07.2023 | Newells Old Boys - Atl. Tucuman | 1x 1.36 odd |
17.07.2023 | U. Espanola - U. De Chile | x2 1.45 odd |
17.07.2023 | Maldonado - Cerro | 1x 1.45 odd |
17.07.2023 | The Strongest - Independiente Petrolero | 1 1.26 odd |
17.07.2023 | Guairena - Sp. Luqueno | x2 1.45 odd |
16.07.2023 | Gneist - Skedsmo | x2 1.36 odd |
16.07.2023 | Cong An - Hong Linh Ha Tinh | 1 1.40 odd |
16.07.2023 | Incheon - Daejeon | 1x 1.36 odd |
16.07.2023 | DPMM - Balestier Khalsa | 1x 1.44 odd |
16.07.2023 | Kumamoto - Oita Trinita | 1x 1.44 odd |
15.07.2023 | Menace - Peoria | 1 1.25 odd |
15.07.2023 | Flint City - Kalamazoo | 1 1.33 odd |
15.07.2023 | Cesar Vallejo - AD Cantolao | 1 1.30 odd |
15.07.2023 | San Marcos De Arica - S. Morning | 1x 1.36 odd |
15.07.2023 | Ameliano - Cerro Porteno | x2 1.33 odd |
14.07.2023 | Atletico - Sport Recife | 1x 1.45 odd |
14.07.2023 | Colorado Springs - San Diego Loyal | 1x 1.35 odd |
14.07.2023 | Defensor Sp. - Danubio | 1x 1.30 odd |
14.07.2023 | Cobresal - Huachipato | 1x 1.33 odd |
14.07.2023 | Envigado - Bucaramanga | 1x 1.44 odd |
13.07.2023 | Libertad Asuncion - Tigre | 1x 1.30 odd |
13.07.2023 | AEK Larnaca - Vojvodina | x2 1.33 odd |
13.07.2023 | Twin City Toucans - Houston | 1 1.25 odd |
13.07.2023 | Santos Laguna - Atlas | 1x 1.44 odd |
13.07.2023 | Lausanne Ouchy - Paris | 1x 1.44 odd |
12.07.2023 | Patronato - Botafogo | x2 1.33 odd |
12.07.2023 | New England Revolution - Atlanta Utd | 1x 1.30 odd |
12.07.2023 | Gremio - Bahia | Under 3.5 goals 1.50 odd |
12.07.2023 | Sporting Kansas City - Real Salt Lake | Over 1.5 goals 1.25 odd |
12.07.2023 | Coquimbo - Curico Unido | 1x 1.30 odd |
11.07.2023 | Colo Colo - America | 1x 1.30 odd |
11.07.2023 | Chengdu Rongcheng - Henan Songshan Longmen | 1 1.50 odd |
11.07.2023 | Atl. Tucuman - Gimnasia L.P. | 1x 1.36 odd |
11.07.2023 | Lincoln Red Imps - Qarabag | 2 1.35 odd |
11.07.2023 | Daegu - Gangwon | 1x 1.40 odd |
10.07.2023 | Ispe - Yangon Utd | 2 1.44 odd |
10.07.2023 | Club Leon - Pachuca | 1x 1.44 odd |
10.07.2023 | Nacional Potosi - Oriente Petrolero | 1 1.30 odd |
10.07.2023 | Vila Nova - Vitoria | 1x 1.30 odd |
10.07.2023 | Montevideo City - River Plate | 1x 1.44 odd |
09.07.2023 | Jelgava - Super Nova | 1 1.30 odd |
09.07.2023 | Malawi - Seychelles | 1 1.50 odd |
09.07.2023 | Daejeon - Suwon Bluewings | 1x 1.36 odd |
09.07.2023 | Montedio Yamagata - Iwata | x2 1.40 odd |
09.07.2023 | Taichung - Hang Yuen | 1 1.40 odd |
08.07.2023 | Feyenoord - Zwolle | 1 1.48 odd |
08.07.2023 | Gamba Osaka - Kyoto | 1x 1.30 odd |
08.07.2023 | Bangladesh Police - Muktijoddha Sangsad | 1 1.48 odd |
08.07.2023 | Bayswater - Olympic Kingsway | x2 1.45 odd |
08.07.2023 | Taian Tiankuang - Beijing Technology | 1 1.50 odd |
07.07.2023 | Meizhou Hakka - Chengdu Rongcheng | 2 1.50 odd |
07.07.2023 | Sheikh Jamal - Bashundara Kings | 2 1.45 odd |
07.07.2023 | Arminia Bielefeld - Ahlen | 1 1.36 odd |
07.07.2023 | Jeju Utd - Daegu | 1x 1.44 odd |
07.07.2023 | Zhodino 2 - Din. Minsk 2 | 2 1.35 odd |
06.07.2023 | Carlos Stein - Deportivo Coopsol | 1x 1.45 odd |
06.07.2023 | Zhodino - Din. Minsk | x2 1.44 odd |
06.07.2023 | Nublense - U. Espanola | 1x 1.36 odd |
06.07.2023 | Sarmiento Junin - Talleres Cordoba | x2 1.40 odd |
06.07.2023 | Huracan - Atl. Tucuman | 1x 1.44 odd |
