Free Football Tips
| Tip Name | Highlight | Price | Action |
|---|---|---|---|
| VIP Tip | Match of the Day | 1 Day / 19.99 euros | Get Now |
| 3 VIP Tips | 3 Singles Matches of the Day | 1 Day / 39.39 euros | Get Now |
| VIP Combo Tip | Tips with High Odds | 1 Day / 29.29 euros | Get Now |
Let’s see what free football picks our expert tipsters delivered you for today!
| Date | Match | Prediction |
|---|---|---|
| 16.12.2025 | Leixoes U23 - Braga U23 | 1x 1.40 odd |
| 16.12.2025 | Kettering - Sudbury | 1 1.65 odd |
| 16.12.2025 | South Shields - Peterborough Sports | 1 1.40 odd |
| 16.12.2025 | Truro - Wealdstone | x2 1.38 odd |
| 16.12.2025 | Maritimo U23 - Vizela U23 | x2 1.30 odd |
| 15.12.2025 | Morocco - United Arab Emirates | Over 1.5 goals 1.46 odd |
| 15.12.2025 | Loco. Tbilisi - Dusheti | Over 2.5 goals 1.49 odd |
| 15.12.2025 | Siena - Camaiore | 1 1.60 odd |
| 15.12.2025 | Neftci Baku - Sumqayit | Over 1.5 goals 1.36 odd |
| 15.12.2025 | Leiria U23 - SC Farense U23 | 1x 1.42 odd |
| 14.12.2025 | Sporting Lokeren - Genk U23 | 1 1.44 odd |
| 14.12.2025 | Lok. Plovdiv - Montana | 1 1.50 odd |
| 14.12.2025 | Niki Volos - Asteras Tripolis B | 1 1.37 odd |
| 14.12.2025 | Atalanta U23 - Sorrento | Over 2.5 goals 1.65 odd |
| 14.12.2025 | Alaves B - Naxara | 1 1.50 odd |
| 13.12.2025 | Al Hamriyah - Al-Ittifaq | 1 1.36 odd |
| 13.12.2025 | Ayia Napa - Ethnikos Latsion | 1 1.62 odd |
| 13.12.2025 | Silivrispor - Kestel Cilekspor | 1 1.60 odd |
| 13.12.2025 | Targu Secuiesc - Unirea Branistea | 1 1.60 odd |
| 13.12.2025 | Prishtina e Re - Dukagjini | x2 1.30 odd |
| 12.12.2025 | Juventus U23 - Pianese | Over 1.5 goals 1.37 odd |
| 12.12.2025 | Maccabi Petah Tikva - H. Ironi Rishon | 1 1.40 odd |
| 12.12.2025 | Fethiyespor - Guzide Gebzespor | Over 1.5 goals 1.37 odd |
| 12.12.2025 | Bursaspor - Ankara Demirspor | 1 1.37 odd |
| 12.12.2025 | Jordan - Iraq | 1x 1.40 odd |
| 11.12.2025 | Stuttgart - Maccabi Tel Aviv | Over 2.5 goals 1.34 odd |
| 11.12.2025 | Lincoln Red Imps - Sigma Olomouc | 2 1.42 odd |
| 11.12.2025 | Rakow - Zrinjski | 1 1.44 odd |
| 11.12.2025 | Aalesund - Bryne | 1x 1.40 odd |
| 11.12.2025 | Odense - Aarhus | Over 2.5 goals 1.60 odd |
| 10.12.2025 | Marbella - Atl. Madrid B | x2 1.38 odd |
| 10.12.2025 | Universitario de Vinto - Independiente | 1x 1.42 odd |
| 10.12.2025 | Havant & W - Bracknell | 1x 1.40 odd |
| 10.12.2025 | Carlisle - Woking | 1 1.46 odd |
| 10.12.2025 | Vitesse - Waalwijk | x2 1.44 odd |
| 09.12.2025 | Notts Co - MK Dons | 1x 1.37 odd |
| 09.12.2025 | Briton Ferry - TNS | Over 2.5 goals 1.40 odd |
| 09.12.2025 | Swindon - Cheltenham | 1 1.40 odd |
| 09.12.2025 | Sumqayit - Imisli FK | Over 1.5 goals 1.30 odd |
| 09.12.2025 | Botev Vratsa - Montana | Over 1.5 goals 1.40 odd |
| 08.12.2025 | Tarazona - CE Europa | x2 1.33 odd |
| 08.12.2025 | Beitar Jerusalem - Hapoel Jerusalem | 1 1.47 odd |
| 08.12.2025 | Sp. Subotica - TSC | x2 1.40 odd |
| 08.12.2025 | Gimnasia L.P. - Estudiantes L.P. | x2 1.30 odd |
| 08.12.2025 | SA Bulo Bulo - Tomayapo | 1 1.48 odd |
| 07.12.2025 | Athens Kallithea - PAE Chania | 1 1.50 odd |
| 07.12.2025 | Jena - Babelsberg | 1 1.40 odd |
| 07.12.2025 | Racing - Tadamon | 2 1.56 odd |
| 07.12.2025 | Makedonikos - Kavala | x2 1.30 odd |
| 07.12.2025 | Muglaspor - Batman Petrolspor | 1x 1.30 odd |
| 06.12.2025 | Maribor - Aluminij | 1 1.30 odd |
| 06.12.2025 | Schalke II - Wiedenbruck | 1 1.44 odd |
| 06.12.2025 | CSM Resita - FC Bihor | 1x 1.37 odd |
| 06.12.2025 | Katwijk - Spakenburg | x2 1.40 odd |
| 06.12.2025 | Minyor Pernik - Pirin Blagoevgrad | 1x 1.33 odd |
| 05.12.2025 | Oran - Mostaganem | 1 1.68 odd |
| 05.12.2025 | Majd FC - United FC | 2 1.32 odd |
| 05.12.2025 | Jwayya - Al Hikma | 1 1.50 odd |
| 05.12.2025 | Makedonija GP - Vardar | 2 1.40 odd |
| 05.12.2025 | Hapoel Azor - Shimshon Tel Aviv | 1x 1.44 odd |
| 04.12.2025 | Crvena zvezda - Cukaricki | Over 2.5 goals 1.32 odd |
| 04.12.2025 | Al Ramtha - Al-Faisaly Amman | 2 1.54 odd |
| 04.12.2025 | Egnatia - Flamurtari | 1 1.33 odd |
| 04.12.2025 | Shabab Al Ordon - Al Buqaa | Over 1.5 goals 1.36 odd |
| 04.12.2025 | Zeljeznicar - Siroki Brijeg | 1 1.54 odd |
| 03.12.2025 | Kahrabaa Ismailia - Pyramids | Over 1.5 goals 1.30 odd |
| 03.12.2025 | Zeljeznicar - Siroki Brijeg | 1 1.62 odd |
| 03.12.2025 | Casertana - Atalanta U23 | 1x 1.40 odd |
| 03.12.2025 | Marko - Levadiakos | 2 1.34 odd |
| 03.12.2025 | Algeria - Sudan | 1 1.40 odd |
| 02.12.2025 | Cucuta - Real Cundinamarca | 1 1.68 odd |
| 02.12.2025 | Acassuso - Villa San Carlos | Over 1.5 goals 1.54 odd |
| 02.12.2025 | Charlton U21 - Preston U21 | 1 1.48 odd |
| 02.12.2025 | Velez Mostar - FK Sarajevo | 1x 1.36 odd |
| 02.12.2025 | Academico Viseu U23 - Rio Ave U23 | 1 1.43 odd |
| 01.12.2025 | Ipswich U21 - Leicester U21 | 1 1.58 odd |
| 01.12.2025 | East End Lions - Kallon | 1x 1.30 odd |
| 01.12.2025 | Pirin Blagoevgrad - Yantra Gabrovo | 1x 1.37 odd |
| 01.12.2025 | Gagra - Telavi | Over 1.5 goals 1.27 odd |
| 01.12.2025 | Mashujaa - Coastal Union | 1 1.60 odd |
| 30.11.2025 | Rodange - Bissen | 2 1.48 odd |
| 30.11.2025 | L.R. Vicenza - Lecco | 1 1.44 odd |
| 30.11.2025 | Greifswald - Hertha Zehlendorf | 1 1.36 odd |
| 30.11.2025 | Gabala - Araz | 1x 1.33 odd |
| 30.11.2025 | Swit Szczecin - Sandecja Nowy S. | 1x 1.37 odd |
| 29.11.2025 | Hoek - Barendrecht | 1 1.58 odd |
| 29.11.2025 | Hankofen-Hailing - Eichstatt | 2 1.60 odd |
| 29.11.2025 | Zalaegerszegi - Paks | x2 1.32 odd |
| 29.11.2025 | Podhale Nowy Targ - Bielsko-Biala | 1 1.64 odd |
| 29.11.2025 | Slutsk - Dynamo Brest | 2 1.44 odd |
| 28.11.2025 | Tbilisi 2025 - Khobi | 1 1.30 odd |
| 28.11.2025 | Cukaricki - IMT Novi Beograd | 1 1.64 odd |
| 28.11.2025 | Lok. Plovdiv - Montana | 1 1.58 odd |
| 28.11.2025 | Al Jubail - Al-Faisaly | 2 1.68 odd |
| 28.11.2025 | Al Diriyah - Al Arabi | 1 1.44 odd |
| 27.11.2025 | Crvena zvezda - FCSB | 1 1.45 odd |
| 27.11.2025 | Sahdag Qusar - Safa Baku | 2 1.54 odd |
| 27.11.2025 | Sabail - Cebrayil | 1 1.38 odd |
| 27.11.2025 | Kamaz - Krylya Sovetov | x2 1.30 odd |
| 27.11.2025 | Drita - Shkendija | Over 1.5 goals 1.34 odd |
| 26.11.2025 | Gubbio - Juventus U23 | Over 1.5 goals 1.43 odd |
| 26.11.2025 | Oman - Somalia | 1 1.40 odd |
| 26.11.2025 | Bucaspor 1928 - Adana | 2 1.45 odd |
| 26.11.2025 | Vizela U23 - Braga U23 | x2 1.42 odd |
| 26.11.2025 | Mingachevir - Baku Sporting | Over 1.5 goals 1.30 odd |
| 25.11.2025 | Partick Thistle - Dunfermline | Over 1.5 goals 1.36 odd |
| 25.11.2025 | Spalding United - Bury Town | 1 1.33 odd |
| 25.11.2025 | Weston-super-Mare - Bath | 1 1.65 odd |
| 25.11.2025 | Southport - Radcliffe | x2 1.30 odd |
| 25.11.2025 | Merthyr Town - Leamington | 1 1.64 odd |
| 24.11.2025 | Krasava - Chloraka | 1x 1.30 odd |
| 24.11.2025 | Birmingham U21 - Bournemouth U21 | x2 1.45 odd |
| 24.11.2025 | AS Biellese - Club Milano | Over 1.5 goals 1.37 odd |
| 24.11.2025 | Brentford U21 - Exeter U21 | 1 1.55 odd |
| 24.11.2025 | USFA - Sonabel Ouagadougou | Over 1.5 goals 1.62 odd |
| 23.11.2025 | Shamal - Al-Shahaniya | 1 1.50 odd |
| 23.11.2025 | Neftci Baku - Imisli FK | 1 1.35 odd |
| 23.11.2025 | Chrisoupolis - Asteras Tripolis B | Over 1.5 goals 1.58 odd |
| 23.11.2025 | Alaves B - R. Union | x2 1.36 odd |
| 23.11.2025 | Sabah Baku - Shamakhi | 1 1.47 odd |
| 22.11.2025 | Al Jubail - Abha | 2 1.50 odd |
| 22.11.2025 | Slovan Ljubljana - Nafta | 2 1.50 odd |
| 22.11.2025 | Mlawa - Zabki | 2 1.54 odd |
| 22.11.2025 | Tallinn - Johvi Phoenix | 1 1.68 odd |
| 22.11.2025 | Araz - Turan Tovuz | x2 1.36 odd |
| 21.11.2025 | Al Sharjah - Bani Yas | 1 1.48 odd |
| 21.11.2025 | Al-Duhail - Al Ahli Doha | 1 1.40 odd |
| 21.11.2025 | Loco. Tbilisi - Bolnisi | Over 1.5 goals 1.33 odd |
| 21.11.2025 | Al Nasr - Al Dhafra | 1 1.56 odd |
| 21.11.2025 | Al Jandal - Al Batin | 1x 1.36 odd |
| 20.11.2025 | Concordia - FC Bihor | x2 1.35 odd |
| 20.11.2025 | Sportivo Trinidense - Atl. Tembetary | 1 1.52 odd |
| 20.11.2025 | Bahia - Fortaleza | 1 1.50 odd |
| 20.11.2025 | Juventude - Cruzeiro | Over 1.5 goals 1.32 odd |
| 20.11.2025 | Khorfakkan - Shabab Al-Ahli Dubai | 2 1.40 odd |
| 19.11.2025 | Remo Stars - Kano Pillars | 1 1.45 odd |
| 19.11.2025 | Fuzinar - Race | x2 1.40 odd |
| 19.11.2025 | Shkendija - Tikves | 1 1.37 odd |
| 19.11.2025 | Zapy - Velke Hamry | 1 1.45 odd |
| 19.11.2025 | Skenderbeu - Iliria Fushe-Kruje | 1 1.34 odd |
| 18.11.2025 | D. Concepcion - Antofagasta | Over 1.5 goals 1.30 odd |
| 18.11.2025 | Slough - Farnborough | x2 1.40 odd |
| 18.11.2025 | Slovakia U21 - England U21 | 2 1.55 odd |
| 18.11.2025 | Saudi Arabia - Algeria | x2 1.34 odd |
| 18.11.2025 | Kyrgyzstan U23 - Russia U21 | 2 1.36 odd |
| 17.11.2025 | Bracknell - Havant & W | x2 1.36 odd |
| 17.11.2025 | Barracas Central - Huracan | x2 1.36 odd |
| 17.11.2025 | Bromley U21 - Norwich U21 | x2 1.40 odd |
| 17.11.2025 | Qatar - Zimbabwe | Over 1.5 goals 1.38 odd |
| 17.11.2025 | Estoril U23 - Portimonense U23 | 1x 1.32 odd |
| 16.11.2025 | Zapy - Jablonec B | 1 1.66 odd |
| 16.11.2025 | Lok. Gorna - Spartak Pleven | 1 1.48 odd |
| 16.11.2025 | Benevento - Monopoli | 1 1.42 odd |
| 16.11.2025 | Ufa - Arsenal Tula | 1x 1.46 odd |
| 16.11.2025 | Ellas Syrou - PAE Chania | Over 1.5 goals 1.58 odd |
| 15.11.2025 | Weiche-08 - Werder Bremen II | Over 2.5 goals 1.30 odd |
| 15.11.2025 | I. Bratislava - L. Mikulas | 1x 1.40 odd |
| 15.11.2025 | Wasilkow - Jagiellonia II | 2 1.65 odd |
| 15.11.2025 | Budafoki - Soroksar | 1x 1.36 odd |
| 15.11.2025 | Marko - Kalamata | 2 1.35 odd |
| 14.11.2025 | Tunisia - Jordan | 1 1.45 odd |
| 14.11.2025 | Santa Clara U23 - Sporting CP U23 | x2 1.40 odd |
| 14.11.2025 | NK Krka - Jadran Dekani | Over 1.5 goals 1.30 odd |
| 14.11.2025 | Italy U20 - Portugal U20 | 1x 1.42 odd |
| 14.11.2025 | Opatija - Cibalia | 1x 1.38 odd |
| 13.11.2025 | North Macedonia U21 - Sweden U21 | Over 2.5 goals 1.64 odd |
| 13.11.2025 | Tbilisi 2025 - Shturmi | 1x 1.44 odd |
| 13.11.2025 | Remo Stars - Rangers Int'l | 1 1.55 odd |
| 13.11.2025 | Hungary U21 - Faroe Islands U21 | 1 1.40 odd |
| 13.11.2025 | Black Bulls - Chingale de Tete | 1 1.40 odd |
| 12.11.2025 | Russia - Peru | 1 1.64 odd |
| 12.11.2025 | Deportivo Achuapa - Marquense | 1 1.60 odd |
| 12.11.2025 | Lorca Deportiva - Puente Genil | Over 1.5 goals 1.46 odd |
| 12.11.2025 | Radnik Krizevci - Grobnican | 1 1.45 odd |
| 12.11.2025 | Georgia U19 - Croatia U19 | 2 1.55 odd |
| 11.11.2025 | Kelty Hearts - Hearts B | 1 1.50 odd |
| 11.11.2025 | Horsham FC - Hampton & Richmond | 1 1.68 odd |
| 11.11.2025 | Al Ahli Doha - Al Wakra | Over 2.5 goals 1.37 odd |
| 11.11.2025 | QPR U21 - Bristol City U21 | 1 1.68 odd |
| 11.11.2025 | I. Bratislava - Skalica | Over 1.5 goals 1.32 odd |
| 10.11.2025 | Blackburn U21 - Derby U21 | 1x 1.40 odd |
| 10.11.2025 | Acassuso - Villa Dalmine | Over 1.5 goals 1.38 odd |
| 10.11.2025 | LKS Lodz II - Slask Wroclaw II | x2 1.38 odd |
| 10.11.2025 | Dunav Ruse - Fratria | 1 1.65 odd |
| 10.11.2025 | Chelyabinsk - Ufa | Over 1.5 goals 1.54 odd |
| 09.11.2025 | Vihren - Yantra Gabrovo | Over 1.5 goals 1.32 odd |
| 09.11.2025 | Lokomotiv Moscow - Orenburg | 1 1.53 odd |
| 09.11.2025 | Corluspor - Inegol Kafkas | 1 1.38 odd |
| 09.11.2025 | Tarpa - Tiszaujvaros | 1 1.60 odd |
| 09.11.2025 | Kapaz - Sabah Baku | 2 1.50 odd |
| 08.11.2025 | Gainsborough - Rushall | 1 1.65 odd |
| 08.11.2025 | Al-Budaiya - Al-Najma | 1x 1.35 odd |
| 08.11.2025 | Pirin Blagoevgrad - Svoge | 1 1.50 odd |
| 08.11.2025 | Arsenal Tula - FK Chayka | 1 1.40 odd |
| 08.11.2025 | Asteras Tripolis B - Kavala | 1 1.45 odd |
| 07.11.2025 | Z. Moravce-Vrable - I. Bratislava | 1 1.40 odd |
| 07.11.2025 | Shamal - Al Wakra | 1x 1.36 odd |
| 07.11.2025 | Buxoro - Neftchi Fargona | 2 1.54 odd |
| 07.11.2025 | FC Gomel - Dynamo Brest | x2 1.38 odd |
| 07.11.2025 | Al Fujairah - Masfut | 1 1.40 odd |
| 06.11.2025 | Al Qadisiya - Al Kholood | 1 1.45 odd |
| 06.11.2025 | Cucuta - Huila | 1 1.67 odd |
| 06.11.2025 | FAR Rabat - FUS Rabat | 1 1.57 odd |
| 06.11.2025 | Beit Shean - Araba | 1x 1.40 odd |
| 06.11.2025 | Nasarawa - Remo Stars | 1 1.50 odd |
| 05.11.2025 | U. De Chile - Everton | 1 1.49 odd |
| 05.11.2025 | Cambridge Utd - Brighton U21 | 1 1.36 odd |
| 05.11.2025 | Javor - Partizan | 2 1.36 odd |
| 05.11.2025 | Bilje - Ilirija | 1x 1.35 odd |
| 05.11.2025 | Farense U23 - Estoril U23 | Over 2.5 goals 1.58 odd |
| 04.11.2025 | Cardiff U21 - QPR U21 | 1 1.44 odd |
| 04.11.2025 | Whitehawk - Brentwood | x2 1.30 odd |
| 04.11.2025 | Dinamo Batumi - Iberia 1999 | 2 1.43 odd |
| 04.11.2025 | Al Khor - Al-Kharitiyath | 1x 1.30 odd |
| 04.11.2025 | Academico Viseu U23 - Gil Vicente U23 | 1 1.56 odd |
| 03.11.2025 | Dila Gori - Torpedo Kutaisi | 1 1.60 odd |
| 03.11.2025 | Gzira - Naxxar | Over 1.5 goals 1.30 odd |
| 03.11.2025 | Defensa y Justicia - Huracan | x2 1.40 odd |
| 03.11.2025 | Alger - Saoura | 1 1.60 odd |
| 03.11.2025 | Ludogorets II - Hebar | Over 1.5 goals 1.36 odd |
| 02.11.2025 | Ben Aknoun - ES Setif | 1x 1.38 odd |
| 02.11.2025 | Zapy - Velke Hamry | 1 1.55 odd |
| 02.11.2025 | Kauno Zalgiris - FK Panevezys | 1 1.50 odd |
| 02.11.2025 | Narva - Levadia | 2 1.33 odd |
| 02.11.2025 | Livorno - Forli | x2 1.38 odd |
| 01.11.2025 | Slonim - Niva Dolbizno | 2 1.45 odd |
| 01.11.2025 | Belshina - BATE 2 | 1 1.57 odd |
| 01.11.2025 | Nomme Kalju U21 - Tallinna Kalev U21 | 1 1.65 odd |
| 01.11.2025 | Teplice B - Mlada Boleslav B | 1x 1.33 odd |
| 01.11.2025 | Volna Pinsk - FC Gomel 2 | 1 1.45 odd |
| 31.10.2025 | Bala - Llanelli | 1 1.62 odd |
| 31.10.2025 | Radnik Bijeljina - Prijedor | 1 1.38 odd |
| 31.10.2025 | Fratria - Vihren | 1 1.50 odd |
| 31.10.2025 | Jena - Magdeburg II | 1 1.50 odd |
| 31.10.2025 | Luzino - Lipno Steszew | 1 1.32 odd |
| 30.10.2025 | FUS Rabat - Olympique de Safi | Over 1.5 goals 1.45 odd |
| 30.10.2025 | Kalju - Viimsi JK | 1 1.37 odd |
| 30.10.2025 | Al-Gharafa - Al-Duhail | x2 1.35 odd |
| 30.10.2025 | Din. Samarkand - Xorazm Urganch | 1 1.50 odd |
| 30.10.2025 | Dravinja - Mura | 2 1.48 odd |
| 29.10.2025 | Torreense U23 - Portimonense U23 | 1 1.33 odd |
| 29.10.2025 | Besa Kavaje - Kukesi | 1 1.47 odd |
| 29.10.2025 | Svoge - Septemvri Sofia | 2 1.35 odd |
| 29.10.2025 | Graficar Beograd - TSC | 2 1.60 odd |
| 29.10.2025 | Avia Swidnik - Swinoujscie | 1 1.68 odd |
| 28.10.2025 | Warrington - Ashton Utd | x2 1.42 odd |
| 28.10.2025 | Rio Ave U23 - Braga U23 | x2 1.30 odd |
| 28.10.2025 | Walsall - Chelsea U21 | 1 1.60 odd |
| 28.10.2025 | Aguilas - Envigado | Over 1.5 goals 1.37 odd |
| 28.10.2025 | Curzon Ashton - King’s Lynn | 1x 1.40 odd |
| 27.10.2025 | Budafoki - Soroksar | 1x 1.42 odd |
| 27.10.2025 | Colo Colo - Limache | 1 1.63 odd |
| 27.10.2025 | Inter U23 - Cittadella | 1x 1.38 odd |
| 27.10.2025 | Colchester U21 - Bromley U21 | x2 1.30 odd |
| 27.10.2025 | Al Batin - Al Ahli SC | Over 2.5 goals 1.43 odd |
| 26.10.2025 | Qatar SC - Umm-Salal | 1x 1.33 odd |
| 26.10.2025 | Namur - Renaissance Mons | 2 1.30 odd |
| 26.10.2025 | Gonio - Dinamo Tbilisi 2 | 1 1.54 odd |
| 26.10.2025 | Al Hikma - Bourj FC | 1 1.60 odd |
| 26.10.2025 | Riteriai - Banga | x2 1.40 odd |
| 25.10.2025 | Dugo Selo - Bjelovar | 1x 1.38 odd |
| 25.10.2025 | Blansko - Sigma Olomouc B | 2 1.39 odd |
| 25.10.2025 | Iraklis Yerolakkou - Digenis Akritas | 2 1.50 odd |
| 25.10.2025 | Kukesi - AF Luftetari | x2 1.36 odd |
| 25.10.2025 | Kuressaare - Kalju | 2 1.39 odd |
| 24.10.2025 | Al Jazeera Amman - Shabab Al Ordon | 1x 1.36 odd |
| 24.10.2025 | Al Fateh - Al Ettifaq | 1x 1.34 odd |
| 24.10.2025 | Skenderbeu - Besa Kavaje | 1 1.52 odd |
| 24.10.2025 | Cibalia - Hrvace | 1 1.63 odd |
| 24.10.2025 | Al-Mudhaibi - Al-Wahda | x2 1.36 odd |
| 23.10.2025 | Al Najma - Al Ahli SC | Over 2.5 goals 1.40 odd |
| 23.10.2025 | Baltika - Lokomotiv Moscow | 1x 1.46 odd |
| 23.10.2025 | Hegelmann - Dziugas Telsiai | 1 1.47 odd |
| 23.10.2025 | Al Fayha - Al Taawon | 1x 1.44 odd |
| 23.10.2025 | Tartu Welco - Nomme Kalju U21 | 1 1.50 odd |
| 22.10.2025 | Harju JK Laagri - Tammeka | 1x 1.45 odd |
| 22.10.2025 | Pavia - Piacenza | 2 1.65 odd |
| 22.10.2025 | Igalo - Mladost DG | 2 1.50 odd |
| 22.10.2025 | Juventus U23 - Campobasso | 1x 1.30 odd |
| 22.10.2025 | Valmontone - Orvietana | Over 1.5 goals 1.42 odd |
| 21.10.2025 | Tartu Welco - Nomme Kalju U21 | 1 1.50 odd |
| 21.10.2025 | Al Fayha - Al Taawon | 1x 1.44 odd |
| 21.10.2025 | Hegelmann - Dziugas Telsiai | 1 1.47 odd |
| 21.10.2025 | Baltika - Lokomotiv Moscow | 1x 1.46 odd |
| 21.10.2025 | Al Najma - Al Ahli SC | Over 2.5 goals 1.40 odd |
| 20.10.2025 | Sola - Viking 2 | x2 1.36 odd |
| 20.10.2025 | Bahla - Al-Shabab | x2 1.30 odd |
| 20.10.2025 | Arda - Septemvri Sofia | 1 1.40 odd |
| 20.10.2025 | Al Arabi Irbid - Al Hashemeya | Over 1.5 goals 1.34 odd |
| 20.10.2025 | Sevlievo - CSKA Sofia II | x2 1.32 odd |
| 19.10.2025 | Polanka nad Odrou - Slovacko B | 2 1.56 odd |
| 19.10.2025 | Dobrudzha - CSKA Sofia | 2 1.37 odd |
| 19.10.2025 | Sochi - Zenit | 2 1.40 odd |
| 19.10.2025 | Nantong Zhiyun - Guangxi Pingguo Haliao | 1 1.50 odd |
| 19.10.2025 | Campobasso - Ternana | Over 1.5 goals 1.42 odd |
| 18.10.2025 | Dortmund II - SSVg Velbert | 1 1.36 odd |
| 18.10.2025 | Weiche-08 - VfB Oldenburg | 2 1.40 odd |
| 18.10.2025 | Shijiazhuang Gongfu - Shenzhen Juniors | 1 1.50 odd |
| 18.10.2025 | Imisli FK - Gabala | x2 1.36 odd |
| 18.10.2025 | Ceahlaul - Corvinul | 2 1.64 odd |
| 17.10.2025 | Magra - Chelghoum | 1 1.60 odd |
| 17.10.2025 | Ekranas - Tauras Taurage | 2 1.40 odd |
| 17.10.2025 | Dragovoljac - Lucko | 1x 1.44 odd |
| 17.10.2025 | Kyzylzhar - Kairat Almaty | 2 1.50 odd |
| 17.10.2025 | Ramat Hasharon - Kiryat Gat | 2 1.30 odd |
| 16.10.2025 | Kfar Saba 1928 - Shimshon Tel Aviv | 1 1.55 odd |
| 16.10.2025 | Olympique Sport - Bouake | x2 1.30 odd |
| 16.10.2025 | Akademiya Ontustik - Zhetisay | x2 1.40 odd |
| 16.10.2025 | Portimonense U23 - Sporting CP U23 | 2 1.68 odd |
| 16.10.2025 | Orbi - Khobi | 1 1.37 odd |
| 15.10.2025 | Leones del Norte - San Antonio | 1 1.65 odd |
| 15.10.2025 | Guayaquil City - Nueve de Octubre | 1 1.58 odd |
| 15.10.2025 | Mansfield - Newcastle Utd U21 | Over 2.5 goals 1.39 odd |
| 15.10.2025 | Zvolen - Malzenice | 1 1.48 odd |
| 15.10.2025 | Slutsk - Neman | Over 1.5 goals 1.29 odd |
| 14.10.2025 | Billericay - Cheshunt | 1 1.57 odd |
| 14.10.2025 | Romania U21 - Cyprus U21 | 1 1.35 odd |
| 14.10.2025 | Whitby - Hednesford | x2 1.44 odd |
| 14.10.2025 | Iceland U21 - Luxembourg U21 | 1 1.33 odd |
| 14.10.2025 | Slovan Bratislava B - Povazska Bystrica | x2 1.35 odd |
| 13.10.2025 | Dubocica - Macva | x2 1.36 odd |
| 13.10.2025 | Villa Mitre - Guillermo Brown | 1 1.40 odd |
| 13.10.2025 | Alga - Dordoi Bishkek | 2 1.55 odd |
| 13.10.2025 | Santa Clara U23 - Estoril U23 | 1 1.67 odd |
| 13.10.2025 | Farense U23 - Benfica U23 | 2 1.50 odd |
| 12.10.2025 | Follo - Grorud | 2 1.62 odd |
| 12.10.2025 | Mardin 1969 - Arnavutkoy Bl. | 1 1.46 odd |
| 12.10.2025 | Athens Kallithea - Olympiacos Piraeus B | 1 1.68 odd |
| 12.10.2025 | Monopoli - Salernitana | Over 1.5 goals 1.36 odd |
| 12.10.2025 | Valladolid Promesas - Lealtad | 1 1.69 odd |
| 11.10.2025 | Hlubina - Vsetin | 1 1.62 odd |
| 11.10.2025 | Eidsvold TF - Asker | 1 1.36 odd |
| 11.10.2025 | Kungsangen - Osteraker | 1 1.48 odd |
| 11.10.2025 | Qviding - Boljan | 1 1.42 odd |
| 11.10.2025 | Lusitano GC - Academica | x2 1.37 odd |
| 10.10.2025 | Kromeriz B - Brumov | 1 1.49 odd |
| 10.10.2025 | CFFEB - Majestic | 1x 1.33 odd |
| 10.10.2025 | Sur Club - Al Seeb | 2 1.36 odd |
| 10.10.2025 | Liberec B - Varnsdorf | 1 1.36 odd |
| 10.10.2025 | Ironi Baka - Tzeirey Um El Fahem | 1x 1.35 odd |
| 09.10.2025 | Burundi - Kenya | 1x 1.40 odd |
| 09.10.2025 | Al-Faisaly Amman - Al Jazeera Amman | 1 1.40 odd |
| 09.10.2025 | Andorra U21 - Kazakhstan U21 | Over 2.5 goals 1.57 odd |
| 09.10.2025 | Asyut Petroleum - Maleyeit Kafr El Zayiat | 1 1.53 odd |
| 09.10.2025 | Cumbaya - Imbabura | Over 1.5 goals 1.30 odd |
| 08.10.2025 | Aurora F.C. - Mictlan | 1 1.62 odd |
| 08.10.2025 | Farense U23 - Portimonense U23 | 1x 1.30 odd |
| 08.10.2025 | Arsenal Tivat - Mornar Bar | 1x 1.34 odd |
| 08.10.2025 | Martina Calcio - Sarnese | 1 1.60 odd |
| 08.10.2025 | Wigan U21 - Huddersfield U21 | 1 1.60 odd |
| 07.10.2025 | Coventry U21 - Hull U21 | 1x 1.48 odd |
| 07.10.2025 | Preston U21 - Leicester U21 | 2 1.64 odd |
| 07.10.2025 | Tiverton - Poole | x2 1.36 odd |
| 07.10.2025 | Penybont - Haverfordwest | 1 1.40 odd |
| 07.10.2025 | Envigado - Pereira | x2 1.37 odd |
| 06.10.2025 | Lok. Gorna - Fratria | Over 1.5 goals 1.33 odd |
| 06.10.2025 | Vihren - Marek | 1 1.50 odd |
| 06.10.2025 | Karlskrona - Vaxjo Norra | Over 2.5 goals 1.43 odd |
| 06.10.2025 | Atlas - Def. de Cambaceres | Over 1.5 goals 1.42 odd |
| 06.10.2025 | Huila - Barranquilla | 1 1.46 odd |
| 05.10.2025 | Pors 2 - Orn | 2 1.40 odd |
| 05.10.2025 | Ostrava B - Slavia Prague B | 1x 1.34 odd |
| 05.10.2025 | Lusitania - Vitoria Sernache | 1x 1.32 odd |
| 05.10.2025 | Burnley U21 - Chelsea U21 | 2 1.48 odd |
| 05.10.2025 | Juventus U23 - Ravenna | 1x 1.30 odd |
| 04.10.2025 | Vsetin - Slovacko B | 1x 1.34 odd |
| 04.10.2025 | Rudes - Croatia Zmijavci | 1 1.60 odd |
| 04.10.2025 | Karditsa - Kampaniakos | 1 1.45 odd |
| 04.10.2025 | Ostrovets - Niva Dolbizno | 1x 1.42 odd |
| 04.10.2025 | Lusitania FC - SC Farense | 1x 1.38 odd |
